TSL/SSR Radial Tires by Super Swamper.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
35/12.5-15 | | 2555 | 35 psi | 21/32" | 77 | 9-10" | | 12.5 | 11 | 35.3 | 617 | |
|
All Other Tire Sizes |
265/70.0-17 | | 3195 | 50 psi | 21/32" | 65 | 7-9" | | 10.7 | 9 | 32.5 | 692 | |
|
27/9.5-14 | | 1585 | 50 psi | 19/32" | 41 | 7-9" | | 9.5 | 8 | 27.5 | 826 | |
|
27/9.5-15 | | 1495 | 50 psi | 19/32" | 42 | 7-9" | | 9.5 | 8 | 27.5 | 826 | |
|
285/75.0-16 | | 3305 | 65 psi | 21/32" | 68 | 8" | | 11.4 | 9 | 33.9 | 654 | |
|
29/11.5-15 | | 1965 | 50 psi | 21/32" | 54 | 8-10" | | 11.5 | 10 | 29.5 | 772 | |
|
305/70.0-16 | | 2910 | 50 psi | 21/32" | 70 | 8-10" | | 12.4 | 10 | 33.9 | 654 | |
|
31/10.5-15 | | 2250 | 50 psi | 21/32" | 56 | 7-9" | | 10.5 | 9 | 31.5 | 718 | |
|
31/12.5-16 | | 2755 | 65 psi | 21/32" | 71 | 10" | | 12 | 11 | 31.6 | 716 | |
|
32/11.5-15 | | 2530 | 50 psi | 21/32" | 58 | 8-10" | | 11.5 | 10 | 32.5 | 692 | |
|
32/11.5-16 | | 3305 | 80 psi | 21/32" | 63 | 8" | | 11.9 | 10 | 32.7 | 686 | |
|
32/11.5-17 | | 3195 | 80 psi | 21/32" | 64 | 8-10" | | 11.2 | 10 | 32.6 | 689 | |
|
33/12.5-15 | | 2225 | 35 psi | 21/32" | 66 | 9-10" | | 12.5 | 11 | 33.4 | 668 | |
|
33/12.5-16 | | 3195 | 65 psi | 21/32" | 70 | 10" | | 12.3 | 11 | 33.4 | 668 | |
|
33/12.5-16.5 | | 3525 | 65 psi | 21/32" | 70 | 10" | | 12.1 | 11 | 33.4 | 668 | |
|
33/12.5-17 | | 3085 | 65 psi | 21/32" | 70 | 9-11" | | 11.9 | 11 | 33.4 | 668 | |
|
33/14.5-15 | | 2365 | 35 psi | 21/32" | 74 | 10-12" | | 14.5 | 12 | 33.5 | 665 | |
|
33/14.5-16 | | 3415 | 65 psi | 21/32" | 81 | 12" | | 13.9 | 12 | 33.4 | 668 | |
|
33/14.5-16.5 | | 3640 | 65 psi | 21/32" | 79 | 10-12" | | 13.7 | 12 | 33.4 | 668 | |
|
35/10.5-15 | | 3000 | 50 psi | 21/32" | 71 | 7-9" | | 11.6 | 9 | 35 | 625 | |
|
35/10.5-16 | | 3415 | 65 psi | 21/32" | 72 | 7-9" | | 11.1 | 9 | 35.3 | 617 | |
|
35/10.5-17 | | 3640 | 80 psi | 21/32" | 76 | 7-9" | | 11.6 | 9 | 35.3 | 617 | |
|
35/12.5-16 | | 3640 | 65 psi | 21/32" | 82 | 9-10" | | 12.6 | 11 | 35.3 | 617 | |
|
35/12.5-16.5 | | 3640 | 65 psi | 21/32" | 81 | 10" | | 12.5 | 11 | 35.3 | 617 | |
|
35/12.5-17 | | 3640 | 65 psi | 21/32" | 82 | 9-11" | | 12.3 | 11 | 35.3 | 617 | |
|
35/12.5-18 | | 2910 | 50 psi | 21/32" | 82 | 9-10" | | 12 | 11 | 35.2 | 619 | |
|
35/14.5-15 | | 2680 | 35 psi | 21/32" | 80 | 10-12" | | 14.5 | 12 | 35.2 | 619 | |
|
35/14.5-16.5 | | 3640 | 65 psi | 21/32" | 89 | 10-12" | | 14.5 | 12 | 35.2 | 619 | |
|
37/12.5-15 | | 2895 | 35 psi | 21/32" | 79 | 10" | | 13.5 | 11 | 36.8 | 577 | |
|
37/12.5-16 | | 3640 | 65 psi | 21/32" | 79 | 10" | | 13 | 11 | 36.9 | 574 | |
|
37/12.5-16.5 | | 3970 | 65 psi | 21/32" | 80 | 10" | | 13 | 11 | 36.9 | 574 | |
|
37/12.5-17 | | 3640 | 65 psi | 21/32" | 78 | 10" | | 13 | 11 | 36.9 | 574 | |
|
37/12.5-20 | | 3700 | 65 psi | 22/32" | 80 | 10" | | 12.8 | 10 | 36.6 | 582 | |
|
38/15.5-15 | | 3000 | 65 psi | 21/32" | 94 | 10-12" | | 15.3 | 13 | 38.2 | 539 | |
|
38/15.5-16 | | 3640 | 65 psi | 21/32" | 100 | 10-12" | | 15.3 | 13 | 38.2 | 539 | |
|
38/15.5-16.5 | | 3640 | 65 psi | 21/32" | 99 | 10-12" | | 14.8 | 13 | 38.2 | 539 | |
|
38/15.5-17 | | 3640 | 65 psi | 21/32" | 101 | 10-12" | | 14.5 | 13 | 38.2 | 539 | |
|
38/15.5-18 | | 3970 | 50 psi | 21/32" | 95 | 10-12" | | 13.1 | 13 | 38.2 | 539 | |
|
38/15.5-20 | | 3640 | 50 psi | 21/32" | 96 | 10-12" | | 13.7 | 13 | 38.2 | 539 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|