QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Pirelli Winter Sottozero 3

(Ultra High Performance Winter)

Retail Price: $960.00 (each)
Sale Price: $1,020.00 (each)

or $35.31/week



Manf. Part #: 2564800

Size: 275/45-18
Sidewall Style: BSW
Serv. Desc: 107 V
Load Range: 2149
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Winter Sottozero 3 Tires by Pirelli.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
275/45-1850 psi10/32318.5 - 10.5910.727.8
All Other Tire Sizes
205/40.0-1750 psi10/32147.0 - 8.07.58.523.5
205/40.0-1850 psi10/32197.0 - 8.07.58.324.4
205/40.0-1850 psi10/32187.0 - 8.07.58.524.5
205/45.0-1750 psi10/32226.5 - 7.578.124.3
205/45.0-1750 psi10/32166.5 - 7.578.124.3
205/50.0-1750 psi10/32225.5 - 7.56.58.425.1
205/55.0-1650 psi11/32205.5 - 7.56.58.424.9
205/55.0-1644 psi10/32245.5 - 7.56.58.424.9
205/55.0-1750 psi10/32225.5 - 7.56.58.425.9
205/60.0-1650 psi10/32225.5 - 7.568.225.7
215/40.0-1750 psi10/32167.0 - 8.57.58.623.9
215/45.0-1644 psi10/32187.0 - 8.078.625.9
215/45.0-1750 psi10/32187.0 - 8.078.624.8
215/50.0-1750 psi10/32226.0 - 7.579.125.7
215/55.0-1644 psi10/32206.0 - 7.579.125.5
215/55.0-1650 psi10/32206.0 - 7.579.125.5
215/55.0-1750 psi10/32246 - 7.578.926.3
215/55.0-1750 psi10/32246 - 7.578.926.3
215/55.0-1744 psi10/32246 - 7.578.926.3
215/55.0-1850 psi10/32256 - 7.578.927.3
215/55.0-1844 psi10/32256 - 7.578.927.3
215/60.0-1644 psi10/32266 - 7.56.58.726.1
215/65.0-1644 psi10/32266.0 - 7.56.5926.9
225/40.0-1850 psi10/32217.5 - 989.125.1
225/40.0-1850 psi10/32237.5 - 989.125.1
225/40.0-1850 psi10/32237.5 - 989.125.1
225/40.0-1950 psi10/32277.5 - 989.126.1
225/40.0-1950 psi10/32237.5 - 989.126.1
225/45.0-1750 psi10/32207 - 8.57.58.925
225/45.0-1750 psi10/32207 - 8.57.58.925
225/45.0-1744 psi10/32247 - 8.57.58.925
225/45.0-1850 psi10/32247.0 - 8.57.58.925.9
225/45.0-1850 psi10/32247 - 8.57.58.925.9
225/50.0-1750 psi10/32236.0 - 8.079.225.9
225/50.0-1744 psi10/32236.0 - 8.079.225.9
225/50.0-1750 psi10/32226.0 - 8.079.225.9
225/50.0-1750 psi10/32226.0 - 8.079.225.9
225/50.0-1850 psi10/32246.0 - 8.079.427.1
225/50.0-1844 psi10/32286.0 - 8.079.226.9
225/55.0-1644 psi10/32246.0 - 8.079.225.7
225/55.0-1650 psi10/32246.0 - 8.079.225.7
225/55.0-1750 psi10/32266.0 - 8.079.326.9
225/55.0-1744 psi10/32236.0 - 8.079.226.8
225/55.0-1844 psi10/32276.0 - 8.079.227.8
225/60.0-1844 psi10/32306.0 - 8.06.5928.6
235/35.0-1950 psi10/32208 - 9.58.59.525.5
235/35.0-1950 psi10/32248 - 9.58.59.525.5
235/40.0-1850 psi10/32208 - 9.58.59.525.4
235/45.0-1750 psi10/32237.5 - 9.089.325.4
235/45.0-1851 psi10/32237.5 - 9.089.326.3
235/45.0-1950 psi10/32267.5 - 989.327.4
235/45.0-1944 psi10/32297.5 - 989.327.4
235/50.0-1850 psi10/32276.5 - 8.57.59.627.3
235/55.0-1750 psi10/32276.5 - 8.57.59.627.2
235/55.0-1744 psi10/32276.5 - 8.57.59.627.2
235/60.0-1644 psi10/32326.5 - 8.579.427.1
245/30.0-2050 psi10/32228.0 - 9.08.59.825.8
245/35.0-1950 psi10/32238 - 9.58.59.825.8
245/35.0-2150 psi10/32258 - 9.58.59.827.8
245/40.0-1850 psi10/32258 - 9.58.59.825.7
245/40.0-1850 psi10/32308 - 9.58.59.825.7
245/40.0-1850 psi10/32258 - 9.58.59.825.7
245/40.0-1951 psi10/32248 - 9.58.59.826.7
245/40.0-1950 psi10/32288 - 9.58.59.826.7
245/40.0-1950 psi10/32238 - 9.58.59.826.7
245/40.0-2050 psi10/32248 - 9.58.59.827.7
245/45.0-1750 psi10/32247.5 - 989.625.7
245/45.0-1850 psi10/32257.5 - 989.626.7
245/45.0-1951 psi10/32277.5 - 989.627.7
245/45.0-1950 psi10/32277.5 - 989.627.7
245/50.0-1844 psi10/32367 - 8.57.51027.7
245/50.0-1844 psi10/32277 - 8.57.51027.7
255/30.0-2050 psi10/32188.5 - 9.5910.226.1
255/35.0-1850 psi10/32238.5 - 10910.225
255/35.0-1950 psi10/32248.5 - 10910.226
255/35.0-1950 psi10/32268.5 - 10910.226
255/35.0-2050 psi10/32268.5 - 10910.227
255/35.0-2050 psi10/32228.5 - 10910.227
255/40.0-1950 psi10/32268.5 - 10910.227
255/40.0-1951 psi10/32328.5 - 10910.227
255/40.0-2050 psi10/32278.5 - 10910.228
255/45.0-1950 psi10/32278 - 9.58.51028.1
265/30.0-2050 psi10/32269.0 - 10.09.510.726.3
275/35.0-1951 psi10/32269.0 - 11.09.510.926.6
275/35.0-1950 psi10/32319.0 - 11.09.510.926.6
275/35.0-2150 psi10/32309.0 - 11.09.510.928.5
275/40.0-1850 psi10/32289.0 - 11.09.510.926.7
275/40.0-1850 psi10/32369.0 - 11.09.510.926.7
275/40.0-1951 psi10/32309.0 - 11.09.510.927.7
285/30.0-2050 psi10/32249.5 - 10.51011.426.8
285/30.0-2150 psi10/32319.5 - 10.51011.427.8
285/30.0-2150 psi10/32309.5 - 10.51011.427.8
285/35.0-2050 psi10/32289.5 - 111011.427.9
285/35.0-2051 psi10/32299.5 - 111011.427.9
305/30.0-2050 psi10/322910.5 - 11.51112.327.2
305/35.0-1951 psi10/323010.0 - 12.01112.327.4
355/25.0-2150 psi10/323312.5 - 13.51314.428
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED