QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Pirelli Scorpion Winter

(Performance Winter / Snow)

Retail Price: $960.00 (each)
Sale Price: $1,020.00 (each)

or $35.31/week



Manf. Part #: 2341800

Size: 285/45-19
Sidewall Style: BSW
Serv. Desc: 111 V
Load Range: 2403
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Scorpion Winter Tires by Pirelli.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
285/45-1950 psi10/32359 - 10.59.511.229.1
All Other Tire Sizes
215/60.0-1750 psi11/32246.0 - 7.56.58.927.4
215/65.0-1650 psi11/32266.0 - 7.56.58.927.2
215/65.0-1644 psi10/32266 - 7.56.58.727
215/70.0-1650 psi11/32275.5 - 7.06.58.727.8
225/55.0-1944 psi11/32296.0 - 8.079.228.8
225/60.0-1750 psi11/32256.0 - 8.06.5927.6
225/65.0-1744 psi11/32306.0 - 8.06.59.228.7
225/65.0-1750 psi11/32306.0 - 8.06.5928.5
225/70.0-1644 psi11/32286 - 7.56.5928.4
235/50.0-1850 psi10/32266.5 - 8.57.59.627.3
235/55.0-1850 psi11/32306.5 - 8.57.59.828.3
235/55.0-1951 psi11/32316.5 - 8.57.59.629.2
235/55.0-1950 psi11/32306.5 - 8.57.59.629.2
235/55.0-1944 psi11/32386.5 - 8.57.59.629.2
235/60.0-1750 psi11/32306.5 - 8.579.628.3
235/60.0-1850 psi11/32326.5 - 8.579.629.3
235/60.0-1851 psi11/32316.5 - 8.579.429.1
235/60.0-1844 psi11/32316.5 - 8.579.429.1
235/65.0-1750 psi11/32326.5 - 8.579.629.3
235/65.0-1950 psi11/32346.5 - 8.579.431.1
235/70.0-1644 psi11/32296.0 - 8.079.429
245/45.0-2050 psi11/32287.5 - 989.628.7
245/60.0-1844 psi11/32377 - 8.579.829.6
245/65.0-1750 psi11/32337.0 - 8.579.829.5
245/70.0-1650 psi11/32336.5 - 8.079.829.5
255/40.0-1950 psi11/32258.5 - 10910.227
255/40.0-2150 psi11/32328.5 - 10910.229
255/45.0-2050 psi11/32318.0 - 9.58.510.229.3
255/50.0-1950 psi11/32337.0 - 9.0810.629.3
255/50.0-1951 psi11/32307.0 - 9.0810.429.1
255/50.0-1950 psi11/32407.0 - 9.0810.429.1
255/50.0-2050 psi11/32347.0 - 9.0810.630.3
255/55.0-1850 psi11/32357.0 - 9.0810.629.3
255/55.0-1851 psi11/32327.0 - 9.0810.429
255/55.0-1850 psi11/32427.0 - 9.0810.429
255/55.0-1850 psi11/32337.0 - 9.0810.429
255/55.0-1950 psi11/32377.0 - 9.0810.430
255/55.0-1950 psi11/32397.0 - 9.0810.430
255/55.0-2050 psi11/32377.0 - 9.0810.431
255/60.0-1850 psi11/32357.0 - 9.07.510.230
255/60.0-1844 psi11/32407.0 - 9.07.510.230
255/65.0-1744 psi11/32357.0 - 9.07.510.230.1
265/40.0-2150 psi11/32309.0 - 10.59.510.729.3
265/45.0-2050 psi11/32348.5 - 10.0910.729.6
265/45.0-2051 psi10/32348.5 - 10910.529.4
265/45.0-2144 psi11/32348.5 - 10910.530.4
265/50.0-19361130
265/50.0-1950 psi10/32357.5 - 9.58.511.129.7
265/50.0-2050 psi11/32367.5 - 9.58.510.930.5
265/55.0-1951 psi10/32367.5 - 9.58.510.930.5
265/60.0-1850 psi11/32417.5 - 9.5810.730.5
265/65.0-1744 psi11/32377.5 - 9.5810.730.6
265/70.0-1644 psi11/32407.0 - 9.0810.730.6
275/40.0-2050 psi11/32329.0 - 11.09.511.228.8
275/40.0-2250 psi11/32349.0 - 11.09.510.930.7
275/45.0-1950 psi11/32348.5 - 10.591129
275/45.0-2050 psi10/32348.5 - 10.5910.729.8
275/45.0-2151 psi11/32378.5 - 10.5910.730.7
275/45.0-2150 psi11/32388.5 - 10.5910.730.7
275/50.0-2051 psi10/32417.5 - 9.58.511.230.9
285/40.0-2050 psi11/32369.5 - 111011.429
285/45.0-1950 psi11/32439.0 - 10.59.511.729.2
295/35.0-2150 psi10/323610 - 11.510.511.929.1
295/40.0-2051 psi11/323510 - 11.510.511.929.3
295/40.0-2150 psi10/323410 - 11.510.511.930.3
295/45.0-2050 psi11/32429.5 - 11.01011.630.5
315/40.0-2151 psi11/324510.5 - 12.51112.630.9
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED