QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Pirelli P Zero

(Maximum Performance Summer)

Retail Price: $837.65 (each)
Sale Price: $890.00 (each)

or $30.81/week



Manf. Part #: 1720300

Size: 255/40-20
Sidewall Style: BSW
Serv. Desc: 101 Y
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
255/40-20381028
All Other Tire Sizes
205/40.0-18220 AA A50 psi10/32187 - 87.58.524.5
205/40.0-18220 AA A50 psi10/32187 - 87.58.524.5
205/45.0-1722925
205/45.0-17220 AA A50 psi10/32196.5 - 7.578.124.3
205/45.0-17220 AA A50 psi10/32196.5 - 7.578.124.3
205/50.0-1724926
225/35.0-19220 AA A50 psi10/32167.5 - 989.325.2
225/35.0-19220 AA A50 psi10/32227.5 - 989.325.2
225/40.0-18220 AA A50 psi10/32227.5 - 989.125.1
225/45.0-17220 AA A50 psi10/32217 - 8.57.58.925
225/45.0-1725925
225/45.0-1825926
225/45.0-18220 AA A51 psi09/32227 - 8.57.59.126.1
225/45.0R1823.9926
235/35.0-19220 AA A51 psi10/32228 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32228 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32228 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32228 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32228 - 9.58.59.525.5
235/35.0-19261026
235/35.0-19220 AA A50 psi10/32228 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32218 - 9.58.59.525.5
235/35.0-19220 AA A50 psi10/32218 - 9.58.59.525.5
235/35.0-19261026
235/35.0-20220 AA A50 psi10/32218 - 9.58.59.526.5
235/35.0-20220 AA A51 psi10/32248 - 9.58.59.326.5
235/35.0-20241027
235/35.0-20220 AA A51 psi10/32228 - 9.58.59.526.5
235/40.0-18220 AA A50 psi10/32248 - 9.58.59.825.2
235/40.0-18220 AA A1521 lbs50 psiOct-32238.0 - 9.58.59.825.2
235/40.0-18220 AA A50 psi10/32248 - 9.58.59.825.2
235/40.0-19220 AA A51 psi10/32238 - 9.58.59.726.6
235/45.0-17261026
235/45.0-17220AAA281026
235/45.0-20220 AA A50 psi10/32287.5 - 989.328.3
235/50.0-18220 AA A50 psi10/32266.5 - 8.57.59.627.2
235/50.0-19220 AA A51 psi10/32306.5 - 8.57.59.428.2
235/50.0R1929.53928
235/60.0-17220 AA A51 psi11/32286.5 - 8.579.428.1
235/60.0-17301029
245/30.0-20220 AA A50 psi10/32258 - 98.59.825.8
245/30.0ZR2025.671026
245/35.0-18220 AA A50 psi10/32228 - 9.58.59.724.1
245/35.0-19220 AA A50 psi10/32248 - 9.58.59.825.8
245/35.0-19220 AA A50 psi10/32238 - 9.58.59.825.8
245/35.0-20220 AA A50 psi10/32258 - 9.58.59.826.8
245/35.0-20220 AA A51 psi10/32238 - 9.58.59.826.8
245/35.0-20220 AA A50 psi10/32258 - 9.58.59.626.8
245/35.0-20220 AA A50 psi10/32258 - 9.58.59.626.8
245/35.0-20220 AA A51 psi10/32238 - 9.58.59.726.8
245/35.0-20220 AA A50 psi10/32258 - 9.58.59.826.8
245/35.0-20220 AA A50 psi10/32238 - 9.58.59.426.8
245/35.0-20220 AA A50 psi10/32248 - 9.58.59.826.8
245/35.0-20220 AA A50 psi10/32258 - 9.58.59.426.8
245/35.0-21160 AA A50 psi10/32258 - 9.58.59.827.8
245/40.0-18291026
245/40.0-18220 AA A50 psi10/32238 - 9.58.59.925.7
245/40.0-18220AAA291026
245/40.0-19220 AA A50 psi10/32248 - 9.58.59.826.7
245/40.0-19220 AA A51 psi10/32258 - 9.58.59.826.7
245/40.0-19220 AA A51 psi10/32278 - 9.58.59.826.7
245/40.0-19281027
245/40.0-19281027
245/40.0-20220 AA A50 psi10/32268 - 9.58.59.827.7
245/40.0-20220 AA A50 psi10/32258 - 9.58.59.827.7
245/40.0-20220 AA A50 psi10/32258 - 9.58.59.827.7
245/40.0-21220 AA A50 psi10/32298 - 9.58.59.528.6
245/40.0R2029.661028
245/40.0R2029.661028
245/40.0R2131.841029
245/40.0R2131.841029
245/45.0-18220 AA A50 psi10/32257.5 - 989.626.7
245/45.0-18291027
245/45.0-18220 AA A51 psi10/32267.5 - 989.626.7
245/45.0-18291027
245/45.0-19220 AA A50 psi10/32287.5 - 989.827.6
245/45.0-19220 AA A50 psi10/32317.5 - 989.627.7
245/45.0-19220 AA A50 psi09/32277.5 - 989.627.7
245/45.0-19220 AA A50 psi09/32247.5 - 989.627.7
245/45.0-19220 AA A51 psi10/32267.5 - 989.627.7
245/45.0-20220 AA A50 psi10/32327.5 - 989.628.7
245/45.0R2031.751029
245/45.0R2031.751029
245/50.0-18220 AA A51 psi10/32277 - 8.57.510.127.6
245/50.0-18220 AA A51 psi10/32267 - 8.57.510.127.6
255/30.0-19220 AA A50 psi10/32228.5 - 9.5910.225.1
255/30.0-20220 AA A50 psi10/32258.5 - 9.5910.226.1
255/30.0-20220 AA A50 psi10/32228.5 - 9.5910.226.1
255/30.0-21220 AA A50 psi09/32278.5 - 9.5910.227.1
255/35.0-18220 AA A50 psi10/32258.5 - 10910.125.2
255/35.0-18261126
255/35.0-19220 AA A50 psi10/32248.5 - 10910.226
255/35.0-19220 AA A50 psi10/32268.5 - 10910.226.2
255/35.0-19271026
255/35.0-19220 AA A50 psi10/32268.5 - 10910.226.2
255/35.0-19220 AA A50 psi10/32238.5 - 10910.226.2
255/35.0-19220 AA A50 psi10/32258.5 - 10910.226.2
255/35.0-19220 AA A50 psi10/32258.5 - 10910.226.2
255/35.0-20220 AA A50 psi10/32268.5 - 10910.427.1
255/35.0-20220 AA A50 psi10/32258.5 - 10910.427.1
255/35.0-20351128
255/35.0-20220 AA A50 psi10/32228.5 - 10910.227
255/35.0-20220 AA A50 psi10/32258.5 - 10910.427.1
255/35.0-20220 AA A50 psi10/32258.5 - 10910.427.1
255/35.0-20220 AA A50 psi10/32258.5 - 10910.227
255/35.0R2029.341027
255/35.0R210
255/40.0-18220 AA A50 psi10/32258.5 - 10910.426
255/40.0-19220 AA A50 psi10/32288.5 - 10910.327.2
255/40.0-19220 AA A50 psi10/32278.5 - 10910.227.2
255/40.0-19220 AA A50 psi10/32258.5 - 10910.227
255/40.0-19220 AA A51 psi10/32258.5 - 10910.227
255/40.0-20220 AA A50 psi11/32298.5 - 10910.128
255/40.0-20220 AA A50 psi11/32268.5 - 10910.228
255/40.0-20381129
255/40.0-20220 AA A50 psi11/32288.5 - 10910.328
255/40.0-20220 AA A50 psi11/32278.5 - 10910.328
255/40.0-21300 AA A50 psi10/32308.5 - 10910.229
255/40.0R2133.841029
255/40.0R2133.841029
255/40.0ZR1929.341027
255/45.0-18220 AA A51 psi10/32258 - 9.58.51027
255/45.0-19220 AA A51 psi10/32318 - 9.58.510.228
255/45.0-19220 AA A51 psi10/32298 - 9.58.510.228
255/45.0-19220 AA A50 psi10/32298 - 9.58.510.228
255/45.0-19220 AA A51 psi10/32298 - 9.58.51028.1
255/45.0-19220 AA A50 psi10/32278 - 9.58.51028.1
255/45.0-19220 AA A51 psi10/32258 - 9.58.51028.1
255/50.0-20220 AA A50 psi10/32337 - 9810.430.1
255/55.0-19220 AA A50 psi10/32337 - 9810.430
265/30.0-20220 AA A50 psi10/32259 - 109.510.726.3
265/30.0-20220 AA A50 psi10/32269 - 109.510.726.4
265/35.0-18220 AA A50 psi10/32249 - 10.59.510.925.4
265/35.0-19220 AA A51 psi10/32269 - 10.59.510.726.3
265/35.0-19220 AA A50 psi10/32259 - 10.59.510.726.3
265/35.0-19261127
265/35.0-20220 AA A51 psi10/32289 - 10.59.510.727.3
265/35.0-20220 AA A50 psi10/32279 - 10.59.510.427.3
265/35.0-20220 AA A50 psi10/32279 - 10.59.510.727.3
265/35.0-20220 AA A50 psi10/32289 - 10.59.510.427.3
265/35.0-20220 AA A50 psi10/32259 - 10.59.510.727.3
265/35.0R2235.821029
265/35.0ZR1826.71025
265/40.0-19220 AA A51 psi10/32289 - 10.59.510.927.5
265/40.0-19220 AA A50 psi10/32269 - 10.59.510.727.4
265/40.0-20220 AA A50 psi10/32299 - 10.59.510.728.7
265/40.0-21220 AA A51 psi09/32309 - 10.59.510.729.3
265/40.0-21220 AA A50 psi09/32309 - 10.59.510.729.3
265/40.0-21291130
265/40.0-22220 AA A50 psi10/32359 - 10.59.510.730.4
265/40.0R2135.941029
265/40.0R210
265/45.0-20220 AA A51 psi09/32308.5 - 10910.529.4
265/45.0-20220 AA A50 psi09/32308.5 - 10910.529.4
265/45.0-20220 AA A50 psi10/32318.5 - 10910.629.5
265/45.0-21280 AA A51 psi10/32338.5 - 10910.730.4
265/45.0R2036.041029
265/45.0R200
265/45.0R2138.531030
265/50.0-19300 AA A50 psi10/32367.5 - 9.58.51129.7
265/50.0R1936.131030
275/30.0-19220 AA A50 psi10/32259 - 109.510.725.6
275/30.0-19291126
275/30.0-20220 AA A50 psi10/32279 - 109.510.826.5
275/30.0-21220 AA A50 psi10/32299 - 109.510.927.5
275/30.0R2030.421127
275/35.0-19220 AA A51 psi10/32299 - 119.510.926.6
275/35.0-19220 AA A50 psi10/32269 - 119.510.926.6
275/35.0-20321128
275/35.0-20220 AA A50 psi09/32279 - 119.510.927.7
275/35.0-20220 AA A50 psi09/32309 - 119.510.927.6
275/35.0-20220 AA A50 psi09/32279 - 119.510.927.6
275/35.0-20220 AA A50 psi09/32279 - 119.510.927.6
275/35.0-21220 AA A50 psi10/32339 - 119.510.928.5
275/35.0-21220 AA A50 psi10/32319 - 119.51128.5
275/35.0-21220 AA A50 psi10/32319 - 119.51128.5
275/35.0R2032.951128
275/35.0R210
275/35.0ZR200
275/40.0-19220 AA A50 psi10/32309 - 119.510.927.7
275/40.0-19220 AA A51 psi10/32319 - 119.511.227.8
275/40.0-19220 AA A51 psi10/32299 - 119.511.327.5
275/40.0-19331128
275/40.0-19220 AA A50 psi10/32309 - 119.511.127.6
275/40.0-19220 AA A51 psi10/32289 - 119.510.927.7
275/40.0-20220 AA A50 psi10/32359 - 119.51128.7
275/40.0-20220 AA A50 psi10/32309 - 119.510.928.7
275/40.0-20220 AA A50 psi10/32309 - 119.510.928.7
275/40.0-20220 AA A50 psi10/32359 - 119.510.928.7
275/40.0-22220 AA A50 psi10/32349 - 119.510.930.7
275/40.0R1933.141128
275/40.0R2035.581129
275/40.0ZR1933.141128
275/45.0-18220 AA A51 psi10/32298.5 - 10.5911.128
275/45.0-18220 AA A50 psi10/32318.5 - 10.5911.127.8
275/45.0-18220 AA A51 psi10/32268.5 - 10.5911.127.8
275/45.0-19220 AA A50 psi10/32328.5 - 10.5911.928.8
275/45.0-21220 AA A51 psi10/32368.5 - 10.5910.730.7
285/30.0-19220 AA A50 psi10/32289.5 - 10.51011.425.8
285/30.0-19220 AA A50 psi10/32259.5 - 10.51011.225.7
285/30.0-20220 AA A50 psi10/32279.5 - 10.51011.126.7
285/30.0-20220 AA A50 psi10/32289.5 - 10.51011.126.7
285/30.0-21160 AA A50 psi10/32319.5 - 10.51011.427.8
285/30.0-21220 AA A50 psi10/32299.5 - 10.51011.427.7
285/35.0-18220 AA A51 psi10/32269.5 - 111011.626
285/35.0-19220 AA A50 psi10/32289.5 - 111011.526.9
285/35.0-20220 AA A51 psi10/32329.5 - 111011.727.8
285/35.0-20220 AA A51 psi09/32319.5 - 111011.727.8
285/35.0-20220 AA A51 psi10/32319.5 - 111011.727.8
285/35.0-20220 AA A51 psi10/32319.5 - 111011.727.8
285/35.0-21220 AA A50 psi09/32309.5 - 111011.428.9
285/35.0ZR220
285/40.0-19220 AA A51 psi10/32319.5 - 111011.527.9
285/40.0-19220 AA A50 psi10/32289.5 - 111011.428
285/40.0-19220 AA A51 psi09/32279.5 - 111011.428
285/40.0-20220 AA A51 psi10/32359.5 - 111011.429
285/40.0-22220 AA A51 psi10/32389.5 - 111011.431
285/40.0-22220 AA A50 psi10/32379.5 - 111011.431
285/40.0-22220 AA A50 psi10/32379.5 - 111011.431
285/40.0ZR210
285/40.0ZR2243.071131
285/45.0-21220 AA A50 psi10/32409 - 10.59.511.231.1
285/45.0R2040.661130
295/25.0-21220 AA A50 psi09/322810 - 1110.511.626.9
295/30.0-18220 AA A51 psi10/322510 - 1110.511.925
295/30.0-19220 AA A50 psi10/323110 - 1110.511.926
295/30.0-19220 AA A50 psi10/322910 - 1110.511.626.1
295/30.0-19291226
295/30.0-19220 AA A50 psi10/322810 - 1110.511.626.1
295/30.0-19220 AA A50 psi10/323110 - 1110.511.926
295/30.0-20220 AA A50 psi10/323110 - 1110.511.627
295/30.0-20220 AA A50 psi10/322810 - 1110.511.627
295/30.0-20220 AA A50 psi10/322810 - 1110.511.927
295/30.0-20220 AA A50 psi10/322810 - 1110.511.627
295/30.0-20220 AA A50 psi10/322910 - 1110.511.627
295/30.0-20220 AA A50 psi10/322910 - 1110.511.627
295/30.0SR2033.781227
295/35.0-19220 AA A50 psi10/322810 - 11.510.511.927.1
295/35.0-20160 AA A50 psi10/323210 - 11.510.512.128
295/35.0-20220 AA A50 psi10/323010 - 11.510.511.928.1
295/35.0-20160 AA A50 psi10/323410 - 11.510.512.128
295/35.0-21321230
295/35.0-21300 AA A50 psi10/323410 - 11.510.512.129.1
295/35.0-21220 AA A50 psi10/323110 - 11.510.511.929.1
295/35.0-21300 AA A50 psi10/323410 - 11.510.512.129.1
295/35.0-21160 AA A50 psi10/323410 - 11.510.512.129.1
295/35.0-21220 AA A51 psi10/323010 - 11.510.512.129.1
295/35.0R2139.411229
295/35.0ZR2036.751228
295/40.0-20220 AA A51 psi10/323110 - 11.510.511.929.3
295/40.0-21220 AA A50 psi09/323310 - 11.510.511.930.3
295/40.0-21220 AA A50 psi10/323810 - 11.510.512.130.5
295/45.0R1940.281230
305/25.0-20220 AA A50 psi09/322310.5 - 11.51112.326
305/25.0-21220 AA A50 psi09/322610.5 - 11.51112.327
305/30.0-19220 AA A50 psi10/323110.5 - 11.51112.326.3
305/30.0-19220 AA A50 psi10/323010.5 - 11.5111226.2
305/30.0-20220 AA A50 psi08/323110.5 - 11.51112.327.2
305/30.0-20220 AA A51 psi10/322810.5 - 11.51112.527.3
305/30.0-20220 AA A50 psi10/323010.5 - 11.51112.527.3
305/30.0-20260 AA A50 psi09/322810.5 - 11.51112.327.2
305/30.0-20220 AA A50 psi09/323010.5 - 11.51112.327.2
305/35.0-20220 AA A51 psi08/323010 - 121112.328.4
305/35.0-20220 AA A51 psi08/323010 - 121112.328.4
305/35.0ZR2038.771229
315/30.0ZR2140.121229
315/30.0ZR220
315/35.0-20160 AA A51 psi09/323710.5 - 12.51112.628.7
315/35.0R2040.81229
315/35.0ZR2040.81229
315/35.0ZR2143.691230
315/40.0-21220 AA A51 psi10/324010.5 - 12.51112.630.9
325/25.0-20220 AA A50 psi10/322611.5 - 12.51213.526.5
325/25.0-21220 AA A50 psi10/323411.5 - 12.51213.227.4
325/30.0-21220 AA A50 psi09/323311 - 1211.51328.7
325/35.0-20220 AA A51 psi10/323911 - 1311.51329
325/35.0-22220 AA A51 psi10/323911 - 1311.51331
335/25.0-22220 AA A50 psi10/323611.5 - 12.51213.728.7
335/30.0-20160 AA A51 psi09/323611.5 - 12.51213.728
345/25.0-20220 AA A51 psi09/323012 - 1312.514.326.9
355/25.0-21120 AA A50 psi09/323212.5 - 13.51314.228.1
355/30.0-19220 AA A51 psi10/323612 - 1312.514.227.4
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED