Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Latitude® Tour HP™
SUV/Crossover
ALL SEASON TIRE
All-season performance tire for premium Crossover vehicles that offers confident handling and a quiet, comfortable ride.
Benefits of Michelin
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
Currently Selected Tire Size | |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
All Other Tire Sizes | |||||||||||||
440AA | 29 | 9 | 27 | ||||||||||
| |||||||||||||
27 | 9 | 29 | |||||||||||
| |||||||||||||
30 | 9 | 29 | |||||||||||
| |||||||||||||
30 | 9 | 29 | |||||||||||
| |||||||||||||
28 | 10 | 28 | |||||||||||
| |||||||||||||
28 | 10 | 28 | |||||||||||
| |||||||||||||
31 | 10 | 29 | |||||||||||
| |||||||||||||
440/A/A | 51 psi | 9.5/32 | 28.38 | 8.5 - 6.5 | 7.5 | 9.7 | 27.2 | ||||||
| |||||||||||||
30 | 10 | 30 | |||||||||||
| |||||||||||||
440/A/A | 51 psi | Oct-32 | 32.34 | 8.5 - 6.5 | 7.5 | 9.7 | 29.2 | ||||||
| |||||||||||||
440/A/A | 51 psi | Oct-32 | 29.48 | 8.5 - 6.5 | 7.5 | 9.7 | 29.2 | ||||||
| |||||||||||||
30 | 10 | 30 | |||||||||||
| |||||||||||||
440AA | 30 | 9 | 29 | ||||||||||
| |||||||||||||
32 | 10 | 31 | |||||||||||
| |||||||||||||
440AA | 31 | 9 | 27 | ||||||||||
| |||||||||||||
31 | 10 | 30 | |||||||||||
| |||||||||||||
31 | 10 | 30 | |||||||||||
| |||||||||||||
31 | 10 | 30 | |||||||||||
| |||||||||||||
31 | 10 | 30 | |||||||||||
| |||||||||||||
31 | 10 | 30 | |||||||||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 31.1 | 6.50 - 8.50 | 7 | 9.5 | 29.1 | 715 | |||||
| |||||||||||||
32 | 10 | 30 | |||||||||||
| |||||||||||||
32 | 10 | 30 | |||||||||||
| |||||||||||||
32 | 10 | 30 | |||||||||||
| |||||||||||||
440/A/A | 44 psi | Oct-32 | 33.44 | 8.5 - 6.5 | 7 | 9.5 | 30 | ||||||
| |||||||||||||
440 A A | ll psi | 10 / 32 | 30.3 | 6.50 - 8.50 | 7 | 9.4 | 30 | 692 | |||||
| |||||||||||||
29 | 10 | 28 | |||||||||||
| |||||||||||||
440 A A | 44 psi | 10 / 32 | 31.5 | 7.50 - 9.00 | 8 | 9.5 | 27.7 | 751 | |||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 29.7 | 7.50 - 9.00 | 8 | 9.5 | 28.6 | 726 | |||||
| |||||||||||||
440AA | 35 | 10 | 30 | ||||||||||
| |||||||||||||
30 | 10 | 30 | |||||||||||
| |||||||||||||
33 | 10 | 30 | |||||||||||
| |||||||||||||
33 | 10 | 30 | |||||||||||
| |||||||||||||
33 | 10 | 30 | |||||||||||
| |||||||||||||
33 | 10 | 30 | |||||||||||
| |||||||||||||
33 | 10 | 30 | |||||||||||
| |||||||||||||
440 A A | 44 psi | 10 / 32 | 34.1 | 7.00 - 8.50 | 7 | 9.8 | 29.6 | 703 | |||||
| |||||||||||||
440 A A | 44 psi | 9 / 32 | 32.3 | 7.00 - 8.50 | 7 | 9.7 | 29.5 | 703 | |||||
| |||||||||||||
38 | 10 | 30 | |||||||||||
| |||||||||||||
38 | 10 | 30 | |||||||||||
| |||||||||||||
440AA | 38 | 10 | 30 | ||||||||||
| |||||||||||||
440/A/A | 50 psi | Oct-32 | 32.34 | 9-Jul | 8.5 | 10.3 | 29.1 | ||||||
| |||||||||||||
37 | 11 | 30 | |||||||||||
| |||||||||||||
37 | 11 | 30 | |||||||||||
| |||||||||||||
37 | 11 | 30 | |||||||||||
| |||||||||||||
37 | 11 | 30 | |||||||||||
| |||||||||||||
37 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 31 | |||||||||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 34.2 | 7.00 - 9.00 | 8 | 10.6 | 29.1 | 715 | |||||
| |||||||||||||
400 A A | 50 psi | 10 / 32 | 40.5 | 7.00 - 9.00 | 8 | 10.4 | 29.1 | 715 | |||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 34.1 | 7.00 - 9.00 | 8 | 10.4 | 30 | 691 | |||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
440AA | 35 | 10 | 29 | ||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
35 | 11 | 30 | |||||||||||
| |||||||||||||
440AA | 35 | 10 | 29 | ||||||||||
| |||||||||||||
37 | 11 | 31 | |||||||||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 34 | 7.00 - 9.00 | 8 | 10.4 | 30 | 692 | |||||
| |||||||||||||
33 | 11 | 30 | |||||||||||
| |||||||||||||
440AA | 33 | 10 | 29 | ||||||||||
| |||||||||||||
38 | 11 | 30 | |||||||||||
| |||||||||||||
34 | 11 | 30 | |||||||||||
| |||||||||||||
440 A A | 51 psi | 10 / 32 | 34.4 | 8.50 - 10.00 | 9 | 10.4 | 30.3 | 685 | |||||
| |||||||||||||
440AA | 36 | 10 | 29 | ||||||||||
| |||||||||||||
36 | 11 | 31 | |||||||||||
| |||||||||||||
440AA | 36 | 10 | 30 | ||||||||||
| |||||||||||||
40 | 11 | 31 | |||||||||||
| |||||||||||||
40 | 11 | 31 | |||||||||||
| |||||||||||||
40 | 11 | 31 | |||||||||||
| |||||||||||||
440 A A | 51 psi | 10 / 32 | 37.2 | 7.50 - 9.50 | 8 | 10.7 | 30.5 | 682 | |||||
| |||||||||||||
49 | 11 | 31 | |||||||||||
| |||||||||||||
440AA | 52 | 10 | 32 | ||||||||||
| |||||||||||||
440/A/A | 50 psi | Oct-32 | 32.56 | 11-Sep | 9.5 | 10.9 | 28.7 | ||||||
| |||||||||||||
440/A/A | 50 psi | 9.5/32 | 30.36 | 10.5 - 8.5 | 9 | 10.8 | 28.8 | ||||||
| |||||||||||||
36 | 11 | 30 | |||||||||||
| |||||||||||||
36 | 11 | 30 | |||||||||||
| |||||||||||||
36 | 11 | 29 | |||||||||||
| |||||||||||||
36 | 11 | 29 | |||||||||||
| |||||||||||||
40 | 11 | 31 | |||||||||||
| |||||||||||||
40 | 11 | 31 | |||||||||||
| |||||||||||||
440/A/A | 44 psi | Oct-32 | 39.38 | 9.5 - 7.5 | 8 | 11 | 33 | ||||||
| |||||||||||||
57 | 11 | 33 | |||||||||||
| |||||||||||||
440AA | 57 | 11 | 32 | ||||||||||
| |||||||||||||
52 | 11 | 32 | |||||||||||
| |||||||||||||
35 | 12 | 30 | |||||||||||
| |||||||||||||
48 | 12 | 32 | |||||||||||
| |||||||||||||
440AA | 48 | 11 | 31 | ||||||||||
| |||||||||||||
440AA | 48 | 11 | 31 | ||||||||||
| |||||||||||||
48 | 12 | 32 | |||||||||||
| |||||||||||||
440/A/A | 50 psi | Oct-32 | 39.38 | 10-Aug | 8.5 | 11.5 | 31.5 | ||||||
| |||||||||||||
40 | 12 | 32 | |||||||||||
| |||||||||||||
440 A A | 50 psi | 10 / 32 | 39.9 | 8.00 - 10.00 | 8.5 | 11.5 | 31.4 | 661 | |||||
| |||||||||||||
37 | 12 | 30 | |||||||||||
| |||||||||||||
39 | 12 | 32 | |||||||||||
| |||||||||||||
440AA | 45 | 12 | 32 | ||||||||||
| |||||||||||||
37 | 13 | 29 | |||||||||||
|
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
![]() |