Defender T + H Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
215/65R17 | | 1709 | 44 psi | 10 / 32 | 23.7 | 6.00 - 7.50 | 6.5 | 8.7 | | 28 | 742 | |
|
All Other Tire Sizes |
185/60.0R15 | 820 A B | 1102 | 44 psi | 10 / 32 | 16.9 | 5.00 - 6.50 | 5.5 | 7.4 | | 23.7 | 876 | |
|
185/65.0R14 | 820 A B | 1168 | 44 psi | 10 / 32 | 16.2 | 5.00 - 6.50 | 5.5 | 7.4 | | 23.5 | 887 | |
|
185/65.0R15 | 820 A B | 1235 | 44 psi | 10 / 32 | 17.5 | 5.00 - 6.50 | 5.5 | 7.4 | | 24.5 | 851 | |
|
185/70.0R14 | 820 A B | 1235 | 44 psi | 10 / 32 | 16.6 | 4.50 - 6.00 | 5.5 | 7.4 | | 24.3 | 858 | |
|
195/60.0R15 | 820 A B | 1235 | 44 psi | 10 / 32 | 17.4 | 5.50 - 7.00 | 6 | 7.9 | | 24.2 | 859 | |
|
195/65.0R15 | 820 A B | 1356 | 44 psi | 10 / 32 | 18.6 | 5.50 - 7.00 | 6 | 7.9 | | 25 | 832 | |
|
195/70.0R14 | 820 A B | 1356 | 44 psi | 10 / 32 | 18.5 | 5.00 - 6.50 | 6 | 7.9 | | 24.8 | 839 | |
|
205/55.0R16 | 820 A B | 1356 | 44 psi | 10 / 32 | 22.1 | 5.50 - 7.50 | 6.5 | 8.4 | | 24.9 | 836 | |
|
205/60.0R15 | 820 A B | 1356 | 44 psi | 10 / 32 | 18.3 | 5.50 - 7.50 | 6 | 8.2 | | 24.7 | 842 | |
|
205/60.0R16 | 820 A B | 1389 | 44 psi | 10 / 32 | 22.4 | 5.50 - 7.50 | 6 | 8.2 | | 25.7 | 810 | |
|
205/65.0R15 | 820 A B | 1477 | 44 psi | 10 / 32 | 20.5 | 5.50 - 7.50 | 6 | 8.2 | | 25.5 | 817 | |
|
205/65.0R16 | 820 A B | 1521 | 44 psi | 10 / 32 | 22.2 | 5.50 - 7.50 | 6 | 8.2 | | 26.5 | 786 | |
|
205/70.0R15 | 820 A B | 1565 | 44 psi | 10 / 32 | 22.1 | 5.00 - 7.00 | 6 | 8.2 | | 26.3 | 790 | |
|
215/55.0R17 | 820 A B | 1477 | 44 psi | 10 / 32 | 23.7 | 6.00 - 7.50 | 7 | 8.9 | | 26.3 | 791 | |
|
215/55.0R18 | 820 A B | 1521 | 44 psi | 10 / 32 | 23.9 | 6.00 - 7.50 | 7 | 8.9 | | 27.3 | 762 | |
|
215/60.0R16 | 820 A B | 1521 | 44 psi | 10 / 32 | 23 | 6.00 - 7.50 | 6.5 | 8.7 | | 26.1 | 796 | |
|
215/60.0R17 | 820 A B | 1565 | 44 psi | 10 / 32 | 24.2 | 6.00 - 7.50 | 6.5 | 8.7 | | 27.2 | 766 | |
|
215/65.0R16 | 820 A B | 1653 | 44 psi | 10 / 32 | 23 | 6.00 - 7.50 | 6.5 | 8.7 | | 27 | 770 | |
|
215/70.0R15 | 820 A B | 1653 | 44 psi | 10 / 32 | 25 | 5.50 - 7.00 | 6.5 | 8.7 | | 26.9 | 774 | |
|
225/50.0R17 | 820 A B | 1477 | 44 psi | 10 / 32 | 25 | 6.00 - 8.00 | 7 | 9.2 | | 25.9 | 803 | |
|
225/55.0R17 | 820 A B | 1609 | 44 psi | 10 / 32 | 25.9 | 6.00 - 8.00 | 7 | 9.2 | | 26.8 | 777 | |
|
225/60.0R16 | 820 A B | 1653 | 44 psi | 10 / 32 | 25.7 | 6.00 - 8.00 | 6.5 | 9 | | 26.6 | 782 | |
|
225/60.0R17 | 820 A B | 1709 | 44 psi | 10 / 32 | 26.8 | 6.00 - 8.00 | 6.5 | 9 | | 27.6 | 753 | |
|
225/65.0R16 | 820 A B | 1764 | 44 psi | 10 / 32 | 25.8 | 6.00 - 8.00 | 6.5 | 9 | | 27.5 | 757 | |
|
225/65.0R17 | 820 A B | 1874 | 44 psi | 10 / 32 | 27.7 | 6.00 - 8.00 | 6.5 | 9 | | 28.5 | 730 | |
|
235/50.0R17 | 820 A B | 1565 | 44 psi | 10 / 32 | 23.9 | 6.50 - 8.50 | 7.5 | 9.7 | | 26.3 | 791 | |
|
235/55.0R17 | 820 A B | 1709 | 44 psi | 10 / 32 | 27.1 | 6.50 - 8.50 | 7.5 | 9.7 | | 27.2 | 766 | |
|
235/60.0R16 | 820 A B | 1764 | 44 psi | 10 / 32 | 24.9 | 6.50 - 8.50 | 7 | 9.5 | | 27.1 | 768 | |
|
235/60.0R17 | 820 A B | 1874 | 44 psi | 10 / 32 | 27.2 | 6.50 - 8.50 | 7 | 9.5 | | 28.1 | 740 | |
|
235/60.0R18 | 820 A B | 1929 | 44 psi | 10 / 32 | 29.4 | 6.50 - 8.50 | 7 | 9.5 | | 29.1 | 715 | |
|
235/65.0R16 | 820 A B | 1929 | 44 psi | 10 / 32 | 27.4 | 6.50 - 8.50 | 7 | 9.5 | | 28 | 742 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|