QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Michelin Defender T + H

(Grand Touring All-Season)

SELECT TIRE SIZE BELOW


Description Sizes Specs Surveys Reviews Warranty
Defender T + H Tires by Michelin.
Description Sizes Specs Surveys Reviews Warranty
Description Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
/0
All Other Tire Sizes
185/60.0R15820 A B110244 psi10 / 3216.95.00 - 6.505.57.423.7876
185/65.0R14820 A B116844 psi10 / 3216.25.00 - 6.505.57.423.5887
185/65.0R15820 A B123544 psi10 / 3217.55.00 - 6.505.57.424.5851
185/70.0R14820 A B123544 psi10 / 3216.64.50 - 6.005.57.424.3858
195/60.0R15820 A B123544 psi10 / 3217.45.50 - 7.0067.924.2859
195/65.0R15820 A B135644 psi10 / 3218.65.50 - 7.0067.925832
195/70.0R14820 A B135644 psi10 / 3218.55.00 - 6.5067.924.8839
205/55.0R16820 A B135644 psi10 / 3222.15.50 - 7.506.58.424.9836
205/60.0R15820 A B135644 psi10 / 3218.35.50 - 7.5068.224.7842
205/60.0R16820 A B138944 psi10 / 3222.45.50 - 7.5068.225.7810
205/65.0R15820 A B147744 psi10 / 3220.55.50 - 7.5068.225.5817
205/65.0R16820 A B152144 psi10 / 3222.25.50 - 7.5068.226.5786
205/70.0R15820 A B156544 psi10 / 3222.15.00 - 7.0068.226.3790
215/55.0R17820 A B147744 psi10 / 3223.76.00 - 7.5078.926.3791
215/55.0R18820 A B152144 psi10 / 3223.96.00 - 7.5078.927.3762
215/60.0R16820 A B152144 psi10 / 32236.00 - 7.506.58.726.1796
215/60.0R17820 A B156544 psi10 / 3224.26.00 - 7.506.58.727.2766
215/65.0R16820 A B165344 psi10 / 32236.00 - 7.506.58.727770
215/65.0R17820 A B170944 psi10 / 3223.76.00 - 7.506.58.728742
215/70.0R15820 A B165344 psi10 / 32255.50 - 7.006.58.726.9774
225/50.0R17820 A B147744 psi10 / 32256.00 - 8.0079.225.9803
225/55.0R17820 A B160944 psi10 / 3225.96.00 - 8.0079.226.8777
225/60.0R16820 A B165344 psi10 / 3225.76.00 - 8.006.5926.6782
225/60.0R17820 A B170944 psi10 / 3226.86.00 - 8.006.5927.6753
225/65.0R16820 A B176444 psi10 / 3225.86.00 - 8.006.5927.5757
225/65.0R17820 A B187444 psi10 / 3227.76.00 - 8.006.5928.5730
235/50.0R17820 A B156544 psi10 / 3223.96.50 - 8.507.59.726.3791
235/55.0R17820 A B170944 psi10 / 3227.16.50 - 8.507.59.727.2766
235/60.0R16820 A B176444 psi10 / 3224.96.50 - 8.5079.527.1768
235/60.0R17820 A B187444 psi10 / 3227.26.50 - 8.5079.528.1740
235/60.0R18820 A B192944 psi10 / 3229.46.50 - 8.5079.529.1715
235/65.0R16820 A B192944 psi10 / 3227.46.50 - 8.5079.528742
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED