Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
Currently Selected Tire Size | |||||||||||||
80 psi | 19/32 in | 57 | 7.0-[8.0]-8.5 | 8.0 | 11 | 34 | |||||||
All Other Tire Sizes | |||||||||||||
50 psi | 19/32 in | 39 | 6.0-[6.5]-7.0 | 6.5 | 10 | 29 | |||||||
80 psi | 19/32 in | 45 | 6.0-[6.5]-7.5 | 6.5 | 10 | 32 | |||||||
80 psi | 19/32 in | 49 | 6.0-[6.5]-7.5 | 6.5 | 10 | 32 | |||||||
80 psi | 19/32 in | 46 | 6.5-[7.0]-8.0 | 7.0 | 10 | 31 | |||||||
65 psi | 19/32 in | 46 | 6.5-[7.0]-8.0 | 7.0 | 10 | 31 | |||||||
80 psi | 19/32 in | 34 | 6.5-[7.0]-8.0 | 7.0 | 10 | 31 | |||||||
65 psi | 20/32 in | 35 | 7.0-[7.5]-8.0 | 7.5 | 10 | 30 | |||||||
65 psi | 19/32 in | 52 | 6.5-[7.0]-8.0 | 7.0 | 10 | 33 | |||||||
80 psi | 19/32 in | 52 | 7.0-[8.0]-8.5 | 8.0 | 11 | 32 | |||||||
65 psi | 19/32 in | 52 | 7.0-[8.0]-8.5 | 8.0 | 11 | 32 | |||||||
80 psi | 19/32 in | 48 | 7.0-[7.5]-8.0 | 7.5 | 11 | 32 | |||||||
50 psi | 19/32 in | 48 | 7.0-[7.5]-8.0 | 7.5 | 11 | 32 | |||||||
65 psi | 19/32 in | 48 | 7.0-[7.5]-8.0 | 7.5 | 11 | 32 | |||||||
50 psi | 19/32 in | 35 | 6.0-[7.0]-7.5 | 7.0 | 9 | 27 | |||||||
80 psi | 20/32 in | 57 | 7.5-[8.0]-9.0 | 8.0 | 11 | 33 | |||||||
65 psi | 20/32 in | 57 | 7.0-[8.0]-9.0 | 8.0 | 11 | 33 | |||||||
80 psi | 20/32 in | 62 | 7.5-[8.0]-9.5 | 8.0 | 11 | 35 | |||||||
50 psi | 19/32 in | 52 | 7.0-[8.0]-8.5 | 8.0 | 11 | 32 | |||||||
65 psi | 19/32 in | 52 | 7.0-[8.0]-8.5 | 8.0 | 11 | 33 | |||||||
65 psi | 19/32 in | 59 | 7.5-[8.5]-9.0 | 8.5 | 12 | 33 | |||||||
65 psi | 19/32 in | 58 | 7.5-[8.0]-9.0 | 8.0 | 12 | 33 | |||||||
80 psi | 19/32 in | 60 | 7.5-[8.0]-9.5 | 8.0 | 12 | 35 | |||||||
50 psi | 20/32 in | 41 | 6.5-[7.5]-8.5 | 7.5 | 10 | 30 | |||||||
65 psi | 19/32 in | 63 | 8.0-[9.5]-11.0 | 9.5 | 12 | 34 | |||||||
50 psi | 19/32 in | 61 | 8.0-[9.0]-9.5 | 9.0 | 12 | 33 | |||||||
50 psi | 21/32 in | 65 | 8.0-[9.0]-9.5 | 9.0 | 12 | 34 | |||||||
50 psi | 21/32 in | 46 | 7.0-[8.5]-9.0 | 8.5 | 11 | 31 | |||||||
50 psi | 19/32 in | 64 | 8.0-[8.5]-11.0 | 8.5 | 13 | 35 | |||||||
50 psi | 21/32 in | 50 | 8.0-[9.0]-10.0 | 9.0 | 12 | 32 | |||||||
65 psi | 20/32 in | 62 | 8.5-[9.5]-10.0 | 9.5 | 13 | 34 | |||||||
50 psi | 21/32 in | 66 | 9.0-[9.5]-12.0 | 9.5 | 13 | 36 | |||||||
65 psi | 21/32 in | 64 | 9.0-[9.5]-12.0 | 9.5 | 13 | 35 | |||||||
35 psi | 21/32 in | 57 | 8.5-[10.0]-11.0 | 10.0 | 13 | 33 | |||||||
35 psi | 21/32 in | 54 | 8.5-[10.0]-11.0 | 10.0 | 13 | 35 | |||||||
50 psi | 21/32 in | 59 | 8.5-[10.0]-11.0 | 10.0 | 13 | 35 | |||||||
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Results based on 1030 submissions of our online tire survey. |
|||||||||||||||
Surveyed Averages | 10 | 92% | 7.4 | 7.6 | 7.6 | 8.5 | 8.7 | 8.5 | N/A | N/A | N/A | 7.8 | 7.4 | 7.6 | 9,464,938 |
Would You Buy This Tire Again?
Most said: "Probably" (Average of 7.4 out of 10)
How Did This Tire Rank In Its Category?
10 out of 34 tires (Score of 8 vs best tire in category score of 8.6)
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
BFGoodrich g-Force Sport (Ultra High Performance Summer) | Reviewer's Overall Rating: |
2004 Ford Focus ZTS Sedan Miles driven on tires: 500 Location: Shreveport, LA Driving Condition: Mostly City Driving Style: Spirited |
|
Initial Review, 500 Miles on Tires August 21, 2011 This is my first set of summer tires so the comparison between these and my last set of tires (General Altimax HP) is like night and day. The side walls are thick and the tread is sticky. I drive very hard and these tires have yet to disappoint! They also make very little road noise so far. I've driven in one autocross event with my last tires and they felt like blocks of ice underneath my car. I can't wait to take these out on the course. I finally feel like I have control again! |
BFGoodrich g-Force Sport (Ultra High Performance Summer) | Reviewer's Overall Rating: |
2006 Mazda MAZDA3 s 5-Door Miles driven on tires: 21,495 Location: Ewa Beach, HI Driving Condition: Combined Highway/City Driving Style: Average |
|
Initial Review, 21,495 Miles on Tires August 20, 2011 Having been disappointed with the OEM Goodyear tires wearing at @ 20k was happy to put some new rubber to the road. But seemed to go from bad to worse besides having to patch 3 puncture to the same tire. The Ride quality has been rough to rougher. But even more annoying has been the "noise" of these tires, and after 20K+ miles they've actually gotten louder! Average dry performance, surprisingly, the wet traction and especially good and the Hydroplaning has been impressive. Living in Hawaii we get torrential rains that seem like barrels of water in the matter of seconds on the road during our brief so called "Winter", and I know at 55 I hit a patch of water build up and run off that was at least 4 inches deep and I hit this about 15ft section and the car bogged down but never hydroplaned plowed right through shooting a 15 ft rooster tail behind and hitting the car behind me, poor guy almost Zero Visibility. Pretty scary but they got me through this but not worth the Noise torture that you have to endure for the 90% of the time! Now FYI after about 41K on the Mazda, the shop says the Front struts are blown and need to be replaced. Great! Apparent design flaw in this model. I've never had a car that I had to replace the struts for wear this early, but in mean time our potholes ore out of control and now getting uneven wear on the front set already awful tires. I most definetly don't recommend these tires at least to Mazda 3 owners. Better go with the Hankook Ventus one's if you want to save a buck! |
BFGoodrich g-Force Sport (Ultra High Performance Summer) | Reviewer's Overall Rating: |
2006 Mercedes-Benz CLK350 Cabriolet Miles driven on tires: 32,000 Location: Tampa, Fl Driving Condition: Combined Highway/City Driving Style: Spirited |
|
Initial Review, 32,000 Miles on Tires August 17, 2011 Now at the point that safety is an issue. At 32K miles? YGBSM. No intentional wheel spinning, no snow/ice/salt, just Florida heat, rain and mix of highway/city driving. Yet I am shopping for new tires for my Mercedes CLK350, a peppy sports cabriolet with respectable power. Confidence was high up to 25K miles when running on rare occasions above 80mph was bliss. Hydroplaning now at 70-75mph in the rain is now the weird norm, slipping when getting the green light on wet surfaces, now low confidence in the rain, have spun twice. Highway driving now average. All the fun is gone! |
Submit Your Own Review
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Treadlife Warranty: | None |
Uniformity Warranty: | 1 Year / first 2/32" of wear |
Workmanship & Materials Warranty: | 6 Years / Free replacement first year, 2/32" or 25% of wear, then prorated until 2/32" remaining depth |
Manufacturer's Road Hazard Warranty: | None |
Manufacturer Special Warranty: | None |
Overall Tire Warranty Rating*: | 3.5 Stars |