Kinergy ST H735 Tires by Hankook.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
235/75R15 | | 2039 | 51 | 8.5 | 26.9 | 6.0-8.0 | 6.5 | 9.1 | 6.7 | 28.7 | 723 | |
|
All Other Tire Sizes |
175/65.0R14 | 680/A/A | 1047 | 51 | 8.5 | 14.3 | 5.0-6.0 | 5 | 7.3 | 5.6 | 22.9 | 909 | |
|
175/70.0R13 | 680/A/A | 1047 | 51 | 8.5 | 13.7 | 4.5-6.0 | 5 | 7 | 5.2 | 22.6 | 920 | |
|
175/70.0R14 | 680/A/A | 1102 | 51 | 8.5 | 15 | 4.5-6.0 | 5 | 7.4 | 5.2 | 23.6 | 882 | |
|
185/60.0R14 | 680/A/A | 1047 | 51 | 8.5 | 14.8 | 5.0-6.5 | 5.5 | 8 | 5.8 | 22.6 | 918 | |
|
185/60.0R15 | 680/A/A | 1102 | 51 | 8.5 | 15.4 | 5.0-6.5 | 5.5 | 8 | 5.8 | 23.6 | 880 | |
|
185/65.0R14 | 680/A/A | 1168 | 51 | 8.5 | 15.8 | 5.0-6.5 | 5.5 | 8 | 5.8 | 23.3 | 891 | |
|
185/65.0R15 | 680/A/A | 1235 | 51 | 8.5 | 16.7 | 5.0-6.5 | 5.5 | 8 | 5.8 | 24.3 | 854 | |
|
185/70.0R14 | 680/A/A | 1235 | 51 | 8.5 | 16 | 4.5-6.0 | 5.5 | 7.7 | 5.6 | 24.1 | 861 | |
|
185/75.0R14 | 680/A/A | 1279 | 51 | 8.5 | 16.7 | 4.5-6.0 | 5 | 7.2 | 5.3 | 24.8 | 837 | |
|
195/60.0R14 | 680/A/A | 1168 | 51 | 8.5 | 16.5 | 5.5-7.0 | 6 | 8.5 | 6.1 | 23.1 | 900 | |
|
195/60.0R15 | 680/A/A | 1235 | 51 | 8.5 | 17.4 | 5.5-7.0 | 6 | 8.5 | 6.1 | 24.1 | 862 | |
|
195/65.0R15 | 680/A/A | 1356 | 51 | 8.5 | 17.9 | 5.5-7.0 | 6 | 8.4 | 5.8 | 24.9 | 835 | |
|
195/70.0R14 | 680/A/A | 1356 | 51 | 8.5 | 17.3 | 5.0-6.5 | 6 | 8.2 | 5.6 | 24.7 | 842 | |
|
195/75.0R14 | 680/A/A | 1389 | 51 | 8.5 | 17.5 | 5.0-6.5 | 5.5 | 7.6 | 5.6 | 25.4 | 819 | |
|
195/75.0R14 | 680/A/A | 1389 | 51 | 8.5 | 18.6 | 5.0-6.5 | 5.5 | 7.6 | 5.5 | 25.4 | 819 | |
|
205/55.0R16 | 680/A/A | 1356 | 51 | 8.5 | 18.4 | 5.5-7.5 | 6.5 | 8.8 | 6.5 | 24.8 | 838 | |
|
205/60.0R15 | 680/A/A | 1356 | 51 | 8.5 | 18.3 | 5.5-7.5 | 6 | 8.7 | 6.5 | 24.6 | 846 | |
|
205/60.0R16 | 680/A/A | 1389 | 51 | 8.5 | 19.5 | 5.5-7.5 | 6 | 8.7 | 6.5 | 25.6 | 813 | |
|
205/65.0R15 | 680/A/A | 1477 | 51 | 8.5 | 19 | 5.5-7.5 | 6 | 8.7 | 6.1 | 25.3 | 819 | |
|
205/65.0R16 | 680/A/A | 1521 | 51 | 8.5 | 19.8 | 5.5-7.5 | 6 | 8.7 | 6.1 | 26.3 | 788 | |
|
205/70.0R14 | 680/A/A | 1521 | 51 | 8.5 | 18.7 | 5.0-7.0 | 6 | 8.2 | 5.8 | 25.2 | 824 | |
|
205/70.0R15 | 680/A/A | 1565 | 51 | 8.5 | 19.4 | 5.0-7.0 | 6 | 8.2 | 5.8 | 26.2 | 792 | |
|
205/75.0R14 | 680/A/A | 1521 | 51 | 8.5 | 19.8 | 5.0-7.0 | 5.5 | 7.8 | 5.8 | 26 | 799 | |
|
205/75.0R14 | 680/A/A | 1521 | 51 | 8.5 | 18.9 | 5.0-7.0 | 5.5 | 7.8 | 5.8 | 26 | 799 | |
|
205/75.0R15 | 680/A/A | 1609 | 51 | 8.5 | 21 | 5.0-7.0 | 5.5 | 7.8 | 5.8 | 27 | 769 | |
|
205/75.0R15 | 680/A/A | 1609 | 51 | 8.5 | 20.1 | 5.0-7.0 | 5.5 | 7.8 | 5.8 | 27 | 769 | |
|
215/50.0R17 | 680/A/A | 1356 | 51 | 8.5 | 19.3 | 6.0-7.5 | 7 | 9.4 | 6.8 | 25.4 | 818 | |
|
215/55.0R17 | 680/A/A | 1477 | 51 | 8.5 | 20.6 | 6.0-7.5 | 7 | 9.3 | 6.8 | 26.2 | 793 | |
|
215/60.0R16 | 680/A/A | 1521 | 51 | 8.5 | 20.7 | 6.0-7.5 | 6.5 | 9.3 | 6.8 | 26.1 | 797 | |
|
215/60.0R17 | 680/A/A | 1565 | 51 | 8.5 | 23 | 6.0-7.5 | 6.5 | 9.3 | 6.8 | 27.1 | 768 | |
|
215/65.0R15 | 680/A/A | 1565 | 51 | 8.5 | 20.3 | 6.0-7.5 | 6.5 | 9 | 6.5 | 25.9 | 802 | |
|
215/65.0R16 | 680/A/A | 1653 | 51 | 8.5 | 22.1 | 6.0-7.5 | 6.5 | 8.8 | 6.5 | 26.9 | 772 | |
|
215/65.0R17 | 680/A/A | 1709 | 51 | 8.5 | 23.3 | 6.0-7.5 | 6.5 | 9 | 6.5 | 27.9 | 744 | |
|
215/70.0R14 | 680/A/A | 1565 | 51 | 8.5 | 20.1 | 5.5-7.0 | 6.5 | 8.9 | 6.1 | 25.8 | 806 | |
|
215/70.0R15 | 680/A/A | 1653 | 51 | 8.5 | 22.2 | 5.5-7.0 | 6.5 | 8.9 | 6.1 | 26.8 | 776 | |
|
215/70.0R16 | 680/A/A | 1764 | 51 | 8.5 | 23.4 | 5.5-7.0 | 6.5 | 8.9 | 6.1 | 27.8 | 748 | |
|
215/75.0R14 | 680/A/A | 1764 | 51 | 8.5 | 21 | 5.5-7.0 | 6 | 8.4 | 6.1 | 26.6 | 782 | |
|
215/75.0R14 | 680/A/A | 1764 | 51 | 8.5 | 20.6 | 5.5-7.0 | 6 | 8.6 | 6.1 | 26.6 | 782 | |
|
215/75.0R15 | 680/A/A | 1764 | 51 | 8.5 | 23.3 | 5.5-7.0 | 6 | 8.4 | 6.1 | 27.6 | 754 | |
|
215/75.0R15 | 680/A/A | 1764 | 51 | 8.5 | 22.5 | 5.5-7.0 | 6 | 8.4 | 6.1 | 27.6 | 754 | |
|
225/50.0R17 | 680/A/A | 1477 | 51 | 8.5 | 20.6 | 6.0-8.0 | 7 | 9.8 | 7.1 | 25.8 | 805 | |
|
225/60.0R16 | 680/A/A | 1653 | 51 | 8.5 | 23.1 | 6.0-8.0 | 6.5 | 9.6 | 7.1 | 26.5 | 784 | |
|
225/60.0R17 | 680/A/A | 1709 | 51 | 8.5 | 24.4 | 6.0-8.0 | 6.5 | 9.6 | 7.1 | 27.5 | 754 | |
|
225/60.0R18 | 680/A/A | 1764 | 51 | 8.5 | 25.6 | 6.0-8.0 | 6.5 | 9.3 | 7.8 | 28.5 | 729 | |
|
225/65.0R17 | 680/A/A | 1874 | 51 | 8.5 | 24.7 | 6.0-8.0 | 6.5 | 9.4 | 6.7 | 28.4 | 731 | |
|
225/70.0R14 | 680/A/A | 1709 | 51 | 8.5 | 22.3 | 6.0-7.5 | 6.5 | 9.1 | 6.4 | 26.3 | 789 | |
|
225/70.0R15 | 680/A/A | 1764 | 51 | 8.5 | 23.3 | 6.0-7.5 | 6.5 | 8.9 | 6.4 | 27.3 | 760 | |
|
225/70.0R16 | 680/A/A | 1929 | 51 | 8.5 | 24.8 | 6.0-7.5 | 6.5 | 9.1 | 6.4 | 28.3 | 734 | |
|
225/75.0R15 | 680/A/A | 1874 | 51 | 8.5 | 24.3 | 6.0-7.5 | 6 | 8.5 | 6.4 | 28.2 | 737 | |
|
225/75.0R15 | 680/A/A | 1874 | 51 | 8.5 | 24.3 | 6.0-7.5 | 6 | 8.5 | 6.4 | 28.2 | 737 | |
|
235/60.0R16 | 680/A/A | 1764 | 51 | 8.5 | 24.7 | 6.5-8.5 | 7 | 9.9 | 7.4 | 27 | 770 | |
|
235/65.0R16 | 680/A/A | 1929 | 51 | 8.5 | 25.5 | 6.5-8.5 | 7 | 9.7 | 7 | 27.9 | 744 | |
|
235/65.0R17 | 680/A/A | 1984 | 51 | 8.5 | 26.5 | 6.5-8.5 | 7 | 9.7 | 7 | 28.9 | 718 | |
|
235/70.0R15 | 680/A/A | 1929 | 51 | 8.5 | 24.7 | 6.0-8.0 | 7 | 9.6 | 6.7 | 27.9 | 745 | |
|
235/75.0R15 | 680/A/A | 2039 | 51 | 8.5 | 26.6 | 6.0-8.0 | 6.5 | 9.1 | 6.7 | 28.7 | 723 | |
|
255/60.0R15 | 680/A/A | 1874 | 51 | 8.5 | 26.8 | 7.0-9.0 | 7.5 | 10.3 | 8 | 26.9 | 771 | |
|
P265/50.0R15 | 680/A/A | 1720 | 51 | 10.5 | 26.5 | 7.5-9.5 | 8.5 | 11.4 | 8.3 | 25.3 | 821 | |
|
P275/60.0R15 | 680/A/A | 2149 | 51 | 10.5 | 30 | 7.5-9.5 | 8 | 11 | 8.7 | 27.9 | 745 | |
|
P295/50.0R15 | 680/A/A | 2061 | 51 | 10.5 | 30.2 | 8.0-10.5 | 9.5 | 12.6 | 9.8 | 26.5 | 784 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|