Wrangler DuraTrac LT Tires by Goodyear.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
33/12.5-15 | | 2205 lbs | | 18/32" | 57 | 5.5 - 7.0" | 10" | 12.5 | | 32.8 | 635 | |
|
All Other Tire Sizes |
215/85.0-16 | | 2680 lbs | | 18/32" | 45 | 5.5 - 7.0" | 6" | 8.6 | | 30.5 | 688 | |
|
225/75.0-16 | | 2680 lbs | | 18/32" | 32 | 6.0 - 7.0" | 6" | 8.8 | | 29.3 | 714 | |
|
235/75.0-15 | | 1985 lbs | | 18/32" | 39 | 5.5 - 7.0" | 6.5" | 9.3 | | 28.9 | 724 | |
|
235/80.0-17 | | 3085 lbs | | 18/32" | 45 | 6.0 - 7.5" | 6.5" | 9.3 | | 31.8 | 654 | |
|
235/85.0-16 | | 3042 lbs | | 18/32" | 49 | 6.0 - 7.5" | 6.5" | 9.3 | | 31.7 | 659 | |
|
245/70.0-17 | | 3000 lbs | | 18/32" | 46 | 6.5 - 8.0" | 7" | 9.8 | | 30.6 | 684 | |
|
245/75.0-17 | | 3195 lbs | | 18/32" | 35 | 6.5 - 7.5" | 7" | 9.8 | | 31.7 | 663 | |
|
265/70.0-17 | | 3195 lbs | | 18/32" | 52 | 7.0 - 8.5" | 8" | 10.7 | | 31.7 | 659 | |
|
265/70.0-17 | | 2470 lbs | | 18/32" | 52 | 7.0 - 8.5" | 8" | 10.7 | | 31.7 | 660 | |
|
265/75.0-16 | | 2470 lbs | | 18/32" | 48 | 7.0 - 8.0" | 7.5" | 10.5 | | 31.7 | 660 | |
|
265/75.0-16 | | 3415 lbs | | 18/32" | 48 | 7.0 - 8.0" | 7.5" | 10.5 | | 31.7 | 659 | |
|
275/65.0-18 | | 3415 lbs | | 18/32" | 57 | 7.5 - 9.0 " | 8" | 11 | | 32.1 | 651 | |
|
275/65.0-20 | | 3750 lbs | | 18/32" | 62 | 7.5 - 9.5 " | 8" | 11 | | 34.1 | 610 | |
|
275/70.0-18 | | 3640 lbs | | 18/32" | 57 | 7.0 - 8.5" | 8" | 11 | | 33.4 | 630 | |
|
285/60.0-20 | | 3640 lbs | | 18/32" | 62 | 8.5 - 10.0" | 8.5" | 11.5 | | 33.5 | 622 | |
|
285/70.0-17 | | 3195 lbs | | 18/32" | 59 | 7.5 - 9.0 " | 8.5" | 11.5 | | 33 | 638 | |
|
285/75.0-16 | | 3750 lbs | | 18/32" | 58 | 7.5 - 9.0 " | 8" | 11.3 | | 33.1 | 637 | |
|
295/65.0-18 | | 3860 lbs | | 18/32" | 62 | 8.5 - 10.0" | 8.5" | 11.8 | | 33.1 | 624 | |
|
305/55.0-20 | | 3195 lbs | | 18/32" | 63 | 8.5 - 10.0" | 9.5" | 12.4 | | 33.2 | 622 | |
|
31/10.5-15 | | 2270 lbs | | 18/32" | 46 | 5.5 - 7.0" | 8.5" | 10.6 | | 30.8 | 681 | |
|
315/70.0-17 | | 3195 lbs | | 18/32" | 55 | 8.5 - 10.0" | 9.5" | 12.7 | | 34.4 | 607 | |
|
315/75.0-16 | | 3860 lbs | | 18/32" | 64 | 8.5 - 10.0" | 8.5" | 12.3 | | 34.8 | 605 | |
|
325/60.0-20 | | 3750 lbs | | 18/32" | 66 | 9.0 - 12.0" | 9.5" | 13 | | 35.6 | 584 | |
|
325/65.0-18 | | 3860 lbs | | 18/32" | 64 | 9.0 - 12.0" | 9.5" | 13 | | 34.8 | 597 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|