Eagle LS-2 ROF Tires by Goodyear.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
/0 | | | | | | | | | | | | |
|
All Other Tire Sizes |
225/50.0-17 | | | | | 31 | 0-0 | | 9 | | 26 | | DE |
|
235/45.0-19 | 400 A A | 1521 lbs | | 10/32" | 28 | 5.5 - 7.0" | 8" | 9.3 | | 27.4 | 764 | |
|
245/40.0-19 | 400 A A | 1653 lbs | | 10/32" | 28 | 5.5 - 7.0" | 8.5" | 9.8 | | 26.7 | 782 | |
|
245/45.0-18 | 400AA | 1764 lbs. | | | 0 | | | 10 | | 27 | | |
|
245/45.0-19 | | 1874 lbs. | 50 psi | | 36 | 0-0 | | 10 | 9 | 28 | | DE |
|
245/50.0-18 | | 1764 lbs. | 51 psi | 11994 | 36 | 7-8.5 | 8 | 10 | 9 | 28 | 755 | DE |
|
255/50.0-19 | 400 A A | 2149 lbs | | 10/32" | 37 | 5.5 - 7.0" | 8" | 10.4 | | 29.1 | 718 | |
|
255/55.0-18 | 400 A A | 2271 lbs | | 10/32" | 35 | 5.5 - 7.0" | 8" | 10.4 | | 29 | 720 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|