QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Fuel Off-Road Gripper M/T

(Off-Road Maximum Traction)

SELECT TIRE SIZE BELOW


Description Sizes Specs Surveys Reviews Warranty
Gripper M/T Tires by Fuel Off-Road.
Description Sizes Specs Surveys Reviews Warranty
Description Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
/0
All Other Tire Sizes
33/12.5-17308565 psi21/32 in70.48.5-11.01012.833
33/12.5-18291065 psi21/32 in69.38.5-11.01012.733
33/12.5-20260065 psi21/32 in67.18.5-11.0101332.8
33/12.5-22227065 psi21/32 in668.5-11.01012.832.8
35/12.5-17364080 psi21/32 in76.18.5-11.01013.234.8
35/12.5-18341565 psi21/32 in74.88.5-11.01013.235
35/12.5-20364080 psi21/32 in73.78.5-11.0101335
35/12.5-22283565 psi21/32 in71.58.5-11.01012.835
35/13.5-20375080 psi21/32 in75.98.5-11.013.535
35/13.5-24291065 psi21/32 in73.78.5-11.013.634.7
37/13.5-17430065 psi21/32 in83.68.5-11.01014.337
37/13.5-20386065 psi21/32 in84.78.5-11.01437
37/13.5-22342065 psi21/32 in82.58.5-11.01437
37/13.5-24308565 psi21/32 in78.88.5-11.013.636.7
37/13.5-26238580 psi21/32 in79.69.5-12.0111437
38/15.5-20364050 psi21/32 in87.111.0-14.01215.437.7
38/15.5-22352550 psi21/32 in91.311.0-14.01215.938
40/15.5-24397065 psi21/32 in107.811.0-14.01215.939.7
40/15.5-26386065 psi21/32 in102.511.0-14.01215.839.7
40/16.5-28375080 psi21/32 in102.513.0-16.01416.439.7
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED