QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken Ziex ZE950 A/S

(High Performance All-Season)

Retail Price: $96.29 (each)
Sale Price: $84.96 (each)

or $2.94/week



Manf. Part #: 28951552

Size: 205/60R15
Sidewall Style: BSW
Serv. Desc: 91 H
PLY: SL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Ziex ZE950 A/S Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
205/60R15135620 psi8.2/32 in205.5 - 7.56.08.26.7 in24.7856 rpm
All Other Tire Sizes
175/65.0R15600 A A110217 psi8/32 in175.0 - 6.05.075.6 in24880 rpm
185/55.0R16600 A A107419 psi7.9/32 in195.0 - 6.56.07.66.4 in24874 rpm
185/60.0R15600 A A110218 psi8.1/32 in185.0 - 6.55.57.46 in23.8889 rpm
185/65.0R15600 A A123518 psi8.1/32 in185.0 - 6.55.57.45.9 in24.4865 rpm
195/50.0R15600 A A104718 psi8/32 in185.5 - 7.06.07.97 in22.8925 rpm
195/50.0R16600 A A110219 psi8/32 in195.5 - 7.06.07.97 in23.7883 rpm
195/55.0R15600 A A113519 psi8/32 in195.5 - 7.06.07.96.7 in23.4898 rpm
195/55.0R16600 A A120120 psi8/32 in205.5 - 7.06.07.96.7 in24.4862 rpm
195/60.0R15600 A A123520 psi8.2/32 in205.5 - 7.06.07.96.4 in24.3871 rpm
195/65.0R15600 A A135620 psi8.2/32 in205.5 - 7.06.07.96.2 in25848 rpm
205/40.0R17500 A A110219 psi7.6/32 in197.0 - 8.07.58.37.2 in23.5886 rpm
205/45.0R16600 A A120120 psi8.1/32 in206.5 - 7.57.08.17.1 in23.3895 rpm
205/45.0R17500 A A123520 psi7.6/32 in206.5 - 7.57.08.17.1 in24.3856 rpm
205/50.0R16600 A A120121 psi8.1/32 in215.5 - 7.56.58.47.3 in24.1871 rpm
205/50.0R17500 A A143323 psi7.6/32 in235.5 - 7.56.58.47.3 in25.1837 rpm
205/55.0R16600 A A147721 psi7.6/32 in215.5 - 7.56.58.47.1 in24.9845 rpm
205/55.0R16500 A A147721 psi7.6/32 in215.5 - 7.56.58.47.1 in24.9845 rpm
205/60.0R16600 A A138922 psi8.2/32 in225.5 - 7.56.08.26.7 in25.7821 rpm
205/65.0R15600 A A170923 psi8/32 in235.5 - 7.56.08.26.5 in25.5832 rpm
205/65.0R15500 A A170922 psi8/32 in225.5 - 7.56.08.26.5 in25.5832 rpm
205/65.0R16600 A A152122 psi8.3/32 in225.5 - 7.56.08.26.5 in26.5800 rpm
215/35.0R18500 A A110221 psi7.8/32 in217.0 - 8.57.58.67.7 in23.9862 rpm
215/40.0R18500 A A127921 psi7.7/32 in217.0 - 8.57.58.67.6 in24.8837 rpm
215/45.0R17500 A A135622 psi7.7/32 in227.0 - 8.07.08.47.4 in24.6842 rpm
215/45.0R18500 A A143323 psi7.7/32 in237.0 - 8.07.08.47.4 in25.6811 rpm
215/50.0R17500 A A135623 psi7.7/32 in236.0 - 7.57.08.97.7 in25.5823 rpm
215/55.0R16600 A A160924 psi8.2/32 in246.0 - 7.57.08.97.4 in25.3834 rpm
215/55.0R17600 A A147723 psi7.7/32 in236.0 - 7.57.08.97.4 in26.3800 rpm
215/55.0R17500 A A147724 psi7.7/32 in246.0 - 7.57.08.97.4 in26.3800 rpm
215/55.0R18600 A A152124 psi8.2/32 in246.0 - 7.57.08.97.4 in27.3771 rpm
215/60.0R15600 A A147723 psi8.3/32 in236.0 - 7.56.58.77 in25.2840 rpm
215/60.0R16600 A A152124 psi8.6/32 in246.0 - 7.56.58.77 in26.2808 rpm
215/60.0R16600 A A170924 psi8.6/32 in246.0 - 7.56.58.77 in26.2808 rpm
215/60.0R17600 A A156525 psi8.3/32 in256.0 - 7.56.58.77 in27.2776 rpm
215/65.0R15600 A A156522 psi8.3/32 in226.0 - 7.56.58.76.9 in26816 rpm
215/65.0R16600 A A165323 psi8.3/32 in236.0 - 7.56.58.76.9 in27786 rpm
215/65.0R17600 A A170926 psi8.3/32 in266.0 - 7.56.58.76.9 in28755 rpm
225/40.0R18500 A A138922 psi7.8/32 in227.5 - 9.08.09.18 in25.1826 rpm
225/40.0R19500 A A143324 psi7.8/32 in247.5 - 9.08.09.18 in26.1793 rpm
225/45.0R17500 A A147723 psi7.8/32 in237.0 - 8.57.58.97.8 in25834 rpm
225/45.0R18500 A A152124 psi7.8/32 in247.0 - 8.57.58.97.8 in25.9803 rpm
225/50.0R16600 A A156525 psi8.3/32 in256.0 - 8.07.09.28 in24.9845 rpm
225/50.0R17500 A A147724 psi7.8/32 in246.0 - 8.07.09.28 in25.9811 rpm
225/50.0R18500 A A152126 psi7.8/32 in266.0 - 8.07.09.28 in26.9781 rpm
225/55.0R16600 A A152124 psi8.3/32 in246.0 - 8.07.09.27.8 in25.7821 rpm
225/55.0R17500 A A181927 psi7.8/32 in276.0 - 8.07.09.27.8 in26.8788 rpm
225/55.0R18600 A A165327 psi8.3/32 in276.0 - 8.07.09.27.8 in27.8758 rpm
225/55.0R19500 A A170928 psi7.8/32 in286.0 - 8.07.09.27.8 in28.8730 rpm
225/60.0R16600 A A165326 psi8.3/32 in266.0 - 8.06.597.3 in26.7795 rpm
225/60.0R17600 A A170926 psi8.3/32 in266.0 - 8.06.597.3 in27.7764 rpm
225/60.0R18600 A A176428 psi8.3/32 in286.0 - 8.06.597.3 in28.7738 rpm
225/65.0R16600 A A176427 psi8.3/32 in276.0 - 8.06.597.2 in27.5771 rpm
225/65.0R17600 A A187428 psi8.3/32 in286.0 - 8.06.597.2 in28.5742 rpm
235/40.0R18500 A A152123 psi7.8/32 in238.0 - 9.58.59.58.3 in25.4818 rpm
235/45.0R17500 A A147724 psi7.8/32 in247.5 - 9.08.09.38.1 in25.4821 rpm
235/45.0R18500 A A147725 psi7.8/32 in257.5 - 9.08.09.38.1 in26.3790 rpm
235/50.0R17500 A A156526 psi7.8/32 in266.5 - 8.57.59.68.4 in26.3800 rpm
235/50.0R18500 A A181930 psi7.8/32 in306.5 - 8.57.59.68.4 in27.3771 rpm
235/55.0R17500 A A170927 psi7.8/32 in276.5 - 8.57.59.68.1 in27.2778 rpm
235/55.0R18600 A A198431 psi8.3/32 in316.5 - 8.57.59.68.1 in28.1749 rpm
235/55.0R19500 A A203931 psi7.8/32 in316.5 - 8.57.59.68.1 in29.2721 rpm
235/55.0R20600 A A187434 psi8.3/32 in346.5 - 8.57.59.68.1 in30.2698 rpm
235/60.0R16500 A A176429 psi7.8/32 in296.5 - 8.57.09.47.7 in27.1783 rpm
235/60.0R17600 A A187431 psi8.3/32 in316.5 - 8.57.09.47.7 in28.1751 rpm
235/60.0R18600 A A214934 psi8.3/32 in346.5 - 8.57.09.47.7 in29.1725 rpm
235/65.0R16600 A A192927 psi8.3/32 in276.5 - 8.57.09.47.5 in28760 rpm
235/65.0R17600 A A220532 psi8.3/32 in326.5 - 8.57.09.47.5 in29.1732 rpm
235/65.0R18600 A A209434 psi8.3/32 in346.5 - 8.57.09.47.5 in30705 rpm
245/40.0R17500 A A152124 psi7.8/32 in248.0 - 9.58.59.88.7 in24.7842 rpm
245/40.0R18500 A A160925 psi7.8/32 in258.0 - 9.58.59.88.7 in25.7808 rpm
245/40.0R19500 A A147726 psi7.8/32 in268.0 - 9.58.59.88.7 in26.7776 rpm
245/40.0R20500 A A170928 psi7.8/32 in288.0 - 9.58.59.88.7 in27.7749 rpm
245/45.0R17500 A A170926 psi7.8/32 in267.5 - 9.08.09.68.5 in25.7813 rpm
245/45.0R18500 A A176426 psi7.8/32 in267.5 - 9.08.09.68.5 in26.7783 rpm
245/45.0R19500 A A165327 psi7.8/32 in277.5 - 9.08.09.68.5 in27.7753 rpm
245/45.0R20500 A A192929 psi7.8/32 in297.5 - 9.08.09.68.5 in28.7725 rpm
245/50.0R16600 A A160926 psi8.3/32 in267.0 - 8.57.5108.7 in25.7821 rpm
245/50.0R17500 A A170928 psi7.8/32 in287.0 - 8.57.5108.7 in26.7790 rpm
245/50.0R20600 A A187433 psi8.3/32 in337.0 - 8.57.5108.7 in29.7705 rpm
245/55.0R18500 A A192932 psi7.8/32 in327.0 - 8.57.5108.5 in28.6738 rpm
245/55.0R19600 A A192933 psi8.3/32 in337.0 - 8.57.5108.5 in29.6711 rpm
245/60.0R18600 A A203934 psi8.3/32 in347.0 - 8.57.09.88 in29.6713 rpm
255/35.0R18500 A A147725 psi7.8/32 in258.5 - 10.09.010.29.2 in25832 rpm
255/35.0R19500 A A156525 psi7.8/32 in258.5 - 10.09.010.29.2 in26798 rpm
255/35.0R20500 A A160927 psi7.8/32 in278.5 - 10.09.010.29.2 in27767 rpm
255/40.0R17500 A A147725 psi7.8/32 in258.5 - 10.09.010.29 in25832 rpm
255/40.0R18500 A A170928 psi7.8/32 in288.5 - 10.09.010.29 in26800 rpm
255/40.0R19500 A A176428 psi7.8/32 in288.5 - 10.09.010.29 in27769 rpm
255/45.0R18500 A A192928 psi7.8/32 in288.0 - 9.58.5108.9 in27771 rpm
255/45.0R19600 A A176431 psi8.3/32 in318.0 - 9.58.5108.9 in28.1742 rpm
255/45.0R20500 A A203930 psi7.8/32 in308.0 - 9.58.5108.9 in29.1717 rpm
255/50.0R19600 A A214934 psi8.3/32 in347.0 - 9.08.010.49.1 in29.1723 rpm
255/55.0R18500 A A227133 psi7.8/32 in337.0 - 9.08.010.48.8 in29727 rpm
255/60.0R19600 A A227136 psi8.3/32 in367.0 - 9.07.510.28.3 in31.1681 rpm
255/65.0R18600 A A240336 psi8.3/32 in367.0 - 9.07.510.28.1 in31.1683 rpm
265/35.0R18500 A A160926 psi7.8/32 in269.0 - 10.59.510.79.5 in25.3821 rpm
265/60.0R17600 A A220535 psi8.3/32 in357.5 - 9.58.010.78.7 in29.6719 rpm
265/60.0R18600 A A233737 psi8.3/32 in377.5 - 9.58.010.78.7 in30.6694 rpm
275/35.0R18500 A A170927 psi7.8/32 in279.0 - 11.09.510.99.9 in25.6816 rpm
275/35.0R20500 A A187429 psi7.8/32 in299.0 - 11.09.510.99.9 in27.6753 rpm
275/40.0R19500 A A181930 psi7.8/32 in309.0 - 11.09.510.99.7 in27.7753 rpm
275/40.0R20500 A A209431 psi7.8/32 in319.0 - 11.09.510.99.7 in28.7725 rpm
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED