QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken Azenis FK510

(Ultra High Performance Summer)

Retail Price: $248.95 (each)
Sale Price: $219.66 (each)

or $7.60/week



Manf. Part #: 28036955

Size: 245/45ZR18
Sidewall Style: BSW
Serv. Desc: 100 Y
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Azenis FK510 Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
245/45ZR18176424 psi8/32 in247.5 - 9.089.78.2 in26.7783 rpm
All Other Tire Sizes
215/45.0ZR17300 AA A135620.5 psi7.9/32 in20.57.0 - 8.078.57.2 in24.7842 rpm
225/35.0ZR19300 AA A123522 psi7.8/32 in227.5 - 9.089.18.1 in25.2818 rpm
225/40.0ZR18300 AA A138922.3 psi8/32 in22.37.5 - 9.089.17.7 in25.2826 rpm
225/45.0ZR17300 AA A147720.7 psi8/32 in20.77.0 - 8.57.58.97.6 in25834 rpm
225/45.0ZR18300 AA A152121.6 psi8/32 in21.67.0 - 8.57.58.97.6 in26800 rpm
235/35.0ZR19300 AA A135623.4 psi7.9/32 in23.48.0 - 9.58.59.68.4 in25.5813 rpm
235/40.0ZR18300 AA A152123.6 psi8/32 in23.68.0 - 9.58.59.68.1 in25.5818 rpm
235/45.0ZR17300 AA A160922 psi7.9/32 in227.5 - 9.089.47.9 in25.4821 rpm
245/30.0ZR20300 AA A132324.3 psi7.8/32 in24.38.0 - 9.08.59.98.9 in25.8800 rpm
245/35.0ZR18300 AA A138922.3 psi7.8/32 in22.38.0 - 9.58.59.98.8 in24.8837 rpm
245/35.0ZR19300 AA A143324.3 psi7.8/32 in24.38.0 - 9.58.59.98.8 in25.8803 rpm
245/35.0ZR20300 AA A152125.4 psi7.8/32 in25.48.0 - 9.58.59.98.8 in26.8774 rpm
245/35.0ZR21300 AA A156526 psi7.8/32 in268.0 - 9.58.59.98.8 in27.8745 rpm
245/40.0ZR17300 AA A152122.9 psi7.9/32 in22.98.0 - 9.58.59.98.4 in24.8840 rpm
245/40.0ZR18300 AA A160924.7 psi8/32 in24.78.0 - 9.58.59.98.4 in25.8808 rpm
245/40.0ZR19300 AA A165325.4 psi7.9/32 in25.48.0 - 9.58.59.98.4 in26.8774 rpm
245/40.0ZR20300 AA A170926.5 psi7.9/32 in26.58.0 - 9.58.59.98.4 in27.8747 rpm
245/45.0ZR17300 AA A170922.5 psi7.9/32 in22.57.5 - 9.089.78.2 in25.7813 rpm
245/45.0ZR19300 AA A187426.9 psi7.9/32 in26.97.5 - 9.089.78.2 in27.8751 rpm
245/45.0ZR20300 AA A192928 psi7.9/32 in287.5 - 9.089.78.2 in28.7725 rpm
255/30.0ZR19300 AA A135623.8 psi7.7/32 in23.88.5 - 9.5910.49.3 in25.1821 rpm
255/30.0ZR20300 AA A138925.1 psi7.7/32 in25.18.5 - 9.5910.49.3 in26.1790 rpm
255/35.0ZR18300 AA A147723.8 psi7.8/32 in23.88.5 - 10.0910.49.2 in25.1829 rpm
255/35.0ZR19300 AA A156525.6 psi7.8/32 in25.68.5 - 10.0910.49.2 in26.1795 rpm
255/35.0ZR20300 AA A160926.9 psi7.8/32 in26.98.5 - 10.0910.49.2 in27.1767 rpm
255/40.0ZR17300 AA A147724.9 psi7.9/32 in24.98.5 - 10.0910.48.8 in25.1832 rpm
255/40.0ZR18300 AA A170925.4 psi7.9/32 in25.48.5 - 10.0910.48.8 in26.1798 rpm
255/40.0ZR19300 AA A176427.1 psi7.9/32 in27.18.5 - 10.0910.48.8 in27.1767 rpm
255/40.0ZR20300 AA A181928.2 psi7.9/32 in28.28.5 - 10.0910.48.8 in28.1740 rpm
255/45.0ZR18300 AA A192926.9 psi7.9/32 in26.98.0 - 9.58.510.28.6 in27.2771 rpm
255/45.0ZR20300 AA A203929.3 psi7.9/32 in29.38.0 - 9.58.510.28.6 in29.2715 rpm
265/35.0ZR18300 AA A160925.4 psi7.6/32 in25.49.0 - 10.59.510.89.5 in25.4818 rpm
275/30.0ZR19300 AA A156525.8 psi7.5/32 in25.89.0 - 10.09.511.110 in25.6808 rpm
275/30.0ZR20300 AA A160927.1 psi7.5/32 in27.19.0 - 10.09.511.110 in26.5778 rpm
275/35.0ZR18300 AA A170926.2 psi7.6/32 in26.29.0 - 11.09.511.19.9 in25.6813 rpm
275/35.0ZR19300 AA A176428.4 psi7.6/32 in28.49.0 - 11.09.511.19.9 in26.7781 rpm
275/35.0ZR20300 AA A187429.1 psi7.6/32 in29.19.0 - 11.09.511.19.9 in27.6753 rpm
275/40.0ZR17300 AA A165326.7 psi7.7/32 in26.79.0 - 11.09.511.19.5 in25.7813 rpm
275/40.0ZR18300 AA A170927.6 psi7.7/32 in27.69.0 - 11.09.511.19.5 in26.7781 rpm
275/40.0ZR19300 AA A203928.4 psi7.7/32 in28.49.0 - 11.09.511.19.5 in27.8751 rpm
275/40.0ZR20300 AA A209430.4 psi7.7/32 in30.49.0 - 11.09.511.19.5 in28.7725 rpm
285/30.0ZR20300 AA A170928 psi7.3/32 in289.5 - 10.51011.610.4 in26.8774 rpm
285/35.0ZR19300 AA A192929.1 psi7.4/32 in29.19.5 - 11.01011.610.2 in27771 rpm
285/35.0ZR20300 AA A198429.8 psi7.4/32 in29.89.5 - 11.01011.610.2 in28745 rpm
295/30.0ZR19300 AA A176428.2 psi7.5/32 in28.210.0 - 11.010.51210.8 in26.1795 rpm
295/30.0ZR20300 AA A181929.3 psi7.3/32 in29.310.0 - 11.010.51210.8 in27.1767 rpm
315/35.0ZR20300 AA A233734.6 psi7.2/32 in34.610.5 - 12.51112.811.5 in28.7725 rpm
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED