QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken Azenis FK450 A/S

(Ultra High Performance All-Season)

Retail Price: $159.04 (each)
Sale Price: $140.33 (each)

or $4.86/week



Manf. Part #: 28173772

Size: 225/50ZR17
Sidewall Style: BSW
Serv. Desc: 98 W
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Azenis FK450 A/S Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
225/50ZR17165326 psi8/32 in266.0 - 8.079.38 in25.9811 rpm
All Other Tire Sizes
195/55.0RF16400 A A120124.5 psi8/32 in24.55.5 - 7.067.96.7 in24.4862 rpm
205/45.0ZR17500 A A123520.5 psi8/32 in20.56.5 - 7.578.27.1 in24.3856 rpm
205/50.0ZR16500 A A120120.7 psi8/32 in20.75.5 - 7.56.58.57.3 in24.1874 rpm
205/50.0ZR17500 A A143321.8 psi8/32 in21.85.5 - 7.56.58.57.3 in25.1837 rpm
205/55.0ZR16500 A A135620.3 psi8/32 in20.35.5 - 7.56.58.47.1 in24.9845 rpm
215/45.0ZR17500 A A135621.8 psi8/32 in21.87.0 - 8.078.57.4 in24.6842 rpm
215/45.0ZR18500 A A143322.9 psi8/32 in22.97.0 - 8.078.57.4 in25.6811 rpm
215/50.0ZR17500 A A152122.7 psi8/32 in22.76.0 - 7.5797.7 in25.5823 rpm
215/55.0ZR16500 A A160924 psi8/32 in246.0 - 7.578.97.4 in25.3834 rpm
215/55.0ZR17500 A A147722.5 psi8/32 in22.56.0 - 7.578.97.4 in26.3800 rpm
225/40.0ZR18500 A A138922.9 psi8/32 in22.97.5 - 9.089.28 in25.1826 rpm
225/45.0ZR17400 A A135627.6 psi8/32 in27.67.0 - 8.57.597.5 in25834 rpm
225/45.0ZR17500 A A147722.5 psi8/32 in22.57.0 - 8.57.597.8 in25834 rpm
225/45.0ZR18500 A A152123.6 psi8/32 in23.67.0 - 8.57.597.8 in25.9803 rpm
225/45.0ZR19500 A A156524.9 psi8/32 in24.97.0 - 8.57.597.8 in27771 rpm
225/50.0ZR16500 A A138922.7 psi8/32 in22.76.0 - 8.079.38 in24.9845 rpm
225/50.0ZR18500 A A152127.3 psi8/32 in27.36.0 - 8.079.38 in26.9781 rpm
225/55.0ZR16500 A A152122.5 psi8/32 in22.56.0 - 8.079.27.8 in25.7821 rpm
225/55.0ZR17500 A A160925.6 psi8/32 in25.66.0 - 8.079.27.8 in26.8788 rpm
235/40.0ZR18500 A A152124.5 psi8/32 in24.58.0 - 9.58.59.68.3 in25.4818 rpm
235/40.0ZR19500 A A156526.5 psi8/32 in26.58.0 - 9.58.59.68.3 in26.4786 rpm
235/45.0ZR17500 A A160924.3 psi8/32 in24.37.5 - 9.089.48.1 in25.4821 rpm
235/45.0ZR18500 A A165325.6 psi8/32 in25.67.5 - 9.089.48.1 in26.3790 rpm
235/50.0ZR17500 A A156527.8 psi8/32 in27.86.5 - 8.57.59.88.4 in26.3800 rpm
235/50.0ZR18500 A A160927.3 psi8/32 in27.36.5 - 8.57.59.88.4 in27.3771 rpm
235/55.0ZR17500 A A170926.7 psi8/32 in26.76.5 - 8.57.59.68.1 in27.2778 rpm
235/55.0ZR18500 A A176428 psi8/32 in286.5 - 8.57.59.68.1 in28.1749 rpm
245/35.0ZR20500 A A152126.9 psi8/32 in26.98.0 - 9.58.59.88.8 in26.8774 rpm
245/40.0ZR17500 A A135624.3 psi8/32 in24.38.0 - 9.58.59.98.7 in24.7842 rpm
245/40.0ZR18500 A A160925.6 psi8/32 in25.68.0 - 9.58.59.98.7 in25.7808 rpm
245/40.0ZR19500 A A165327.1 psi8/32 in27.18.0 - 9.58.59.98.7 in26.7776 rpm
245/40.0ZR19400 A A165331.5 psi8/32 in31.58.0 - 9.58.59.98.7 in26.7776 rpm
245/45.0ZR17500 A A170924.9 psi8/32 in24.97.5 - 9.089.78.5 in25.7813 rpm
245/45.0ZR18500 A A176426.7 psi8/32 in26.77.5 - 9.089.78.5 in26.7783 rpm
245/45.0ZR19500 A A187428.7 psi8/32 in28.77.5 - 9.089.78.5 in27.7753 rpm
245/45.0ZR20500 A A192928.9 psi8/32 in28.97.5 - 9.089.78.5 in28.7725 rpm
245/50.0ZR17500 A A170928.4 psi8/32 in28.47.0 - 8.57.510.18.7 in26.7790 rpm
245/50.0ZR18500 A A176429.1 psi8/32 in29.17.0 - 8.57.510.18.7 in27.7760 rpm
245/55.0ZR18500 A A192930.4 psi8/32 in30.47.0 - 8.57.5108.4 in28.6738 rpm
255/35.0ZR18500 A A147725.6 psi8/32 in25.68.5 - 10.0910.29.1 in25832 rpm
255/35.0ZR19500 A A156526.2 psi8/32 in26.28.5 - 10.0910.29.1 in26798 rpm
255/35.0ZR20500 A A160928.4 psi8/32 in28.48.5 - 10.0910.29.1 in27767 rpm
255/40.0ZR17500 A A147725.6 psi8/32 in25.68.5 - 10910.49.1 in25832 rpm
255/40.0ZR18500 A A170927.8 psi8/32 in27.88.5 - 10.0910.49.1 in26800 rpm
255/40.0ZR19500 A A176427.8 psi8/32 in27.88.5 - 10.0910.49.1 in27769 rpm
255/45.0ZR19500 A A198430 psi8/32 in308.0 - 9.58.510.28.8 in28.1742 rpm
255/45.0ZR20500 A A181929.8 psi8/32 in29.88.0 - 9.58.510.28.8 in29.1717 rpm
265/35.0ZR18500 A A160927.8 psi8/32 in27.89.0 - 10.59.510.79.5 in25.3821 rpm
275/35.0ZR19500 A A176429.8 psi8/32 in29.89.0 - 11.09.510.99.8 in26.6783 rpm
285/35.0ZR19500 A A170931.3 psi8/32 in31.39.5 - 11.01011.410.2 in26.9771 rpm
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED