Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
245/45R20 | | 1929 | 50 | 10 | 29.59 | 7.5 - 9.0 | 8 | 9.57 | | 28.66 | | |
|
All Other Tire Sizes |
235/40.0-20 | 320 A A | 1565 lbs | 50 psi | 10/32" | 27.5 | 8.0 - 9.0 | 8.5 | 9.5 | | 27.5 | | |
|
235/40.0R20 | 320 A A | 1565 | 50 | 10 | 27.07 | 8.0 - 9.0 | 8.5 | 9.49 | | 27.4 | | |
|
235/45.0-20 | 320 A A | 1764 lbs | 50 psi | 10/32" | 27.9 | 7.5 - 9.0 | 8 | 9.1 | | 28.4 | | |
|
235/45.0R20 | 320 A A | 1764 | 50 | 10 | 27.25 | 7.5 - 9.0 | 8 | 9.29 | | 28.35 | | |
|
235/55.0-19 | 320 A A | 2039 lbs | 50 psi | 10/32" | 30.4 | 6.5 - 8.5 | 7.5 | 9.6 | | 29.2 | | |
|
235/60.0-18 | 320 A A | 2150 lbs | 50 psi | 10/32" | 30.8 | 6.5 - 8.5 | 7 | 9.4 | | 28.8 | | |
|
245/40.0R20 | 320 A A | 1709 | 50 | 10 | 27.96 | 8.0 - 9.5 | 8.5 | 9.76 | | 27.72 | | |
|
245/50.0-18 | 320 A A | 2271 lbs | 50 psi | 10/32" | 44.9 | 7.0 - 8.5 | 7.5 | 10 | | 27.8 | | |
|
245/50.0-18 | 320 A A | 1984 lbs | 50 psi | 10/32" | 29.7 | 7.0 - 8.5 | 7.5 | 9.9 | | 27.7 | | |
|
245/55.0-19 | 320 A A | 1929 lbs | 44 psi | 10/32" | 32.3 | 7.0 - 8.5 | 7.5 | 9.8 | | 29.8 | | |
|
255/35.0R20 | 320 A A | 1609 | 50 | 10 | 28.64 | 8.5 - 10.0 | 9 | 10.24 | | 27.01 | | |
|
255/40.0-19 | 320 A A | 1764 lbs | 50 psi | 10/32" | 27.5 | 8.5 - 10.0 | 10 | 10.1 | | 27.1 | | |
|
255/40.0R19 | 320 A A | 1764 | 50 | 10 | 28.27 | 8.5 - 10.0 | 9 | 10.24 | | 27.05 | | |
|
255/50.0-19 | 320 A A | 2150 lbs | 50 psi | 10/32" | 44.2 | 7.0 - 9.0 | 8 | 10.3 | | 29.4 | | |
|
255/50.0-19 | 320 A A | 2150 lbs | 50 psi | 10/32" | 44.2 | 7.0 - 9.0 | 8 | 10.3 | | 29.4 | | |
|
255/50.0-19 | 320 A A | 2150 lbs | 50 psi | 10/32" | 34.1 | 7.0 - 9.0 | 8 | 10.3 | | 29.1 | | |
|
255/50.0-20 | 320 A A | 2271 lbs | 50 psi | 10/32" | 36.5 | 7.0 - 9.0 | 8 | 10.4 | | 30.2 | | |
|
255/50.0R20 | 320 A A | 2271 | 50 | 10 | 35.59 | 7.0 - 9.0 | 8 | 10.43 | | 30.08 | | |
|
255/55.0-18 | 320 A A | 2271 lbs | 50 psi | 10/32" | 31.9 | 7.0 - 9.0 | 8 | 10.2 | | 29.1 | | |
|
255/55.0-18 | 320 A A | 2271 lbs | 50 psi | 10/32" | 48.8 | 7.0 - 9.0 | 8 | 10.4 | | 29.3 | | |
|
265/35.0R20 | 320 A A | 1709 | 50 | 10 | 30.45 | 9.0 - 10.5 | 9.5 | 10.67 | | 27.32 | | |
|
265/40.0-21 | 320 A A | 2039 lbs | 50 psi | 10/32" | 34 | 9.0 - 10.5 | 9.5 | 10.3 | | 29.4 | | |
|
265/45.0R20 | 320 A A | 2205 | 50 | 10 | 33.23 | 8.5 - 10.0 | 9 | 10.47 | | 29.37 | | |
|
265/50.0-19 | 320 A A | 2337 lbs | 50 psi | 10/32" | 34.1 | 7.5 - 9.5 | 8.5 | 11 | | 29.4 | | |
|
275/35.0-22 | 320 A A | 1984 lbs | 50 psi | 10/32" | 35.6 | 9.0 - 11.0 | 9.5 | 10.9 | | 29.6 | | |
|
275/35.0R20 | 320 A A | 1874 | 50 | 10 | 31.36 | 9.0 - 11.0 | 9.5 | 10.94 | | 27.56 | | |
|
275/40.0-20 | 320 A A | 2094 lbs | 50 psi | 10/32" | 40.7 | 9.0 - 11.0 | 9.5 | 10.9 | | 28.7 | | |
|
275/40.0-20 | 320 A A | 2094 lbs | 50 psi | 10/32" | 40.7 | 9.0 - 11.0 | 9.5 | 10.9 | | 28.7 | | |
|
275/40.0-20 | 320 A A | 2094 lbs | 50 psi | 10/32" | 33 | 9.0 - 11.0 | 9.5 | 10.9 | | 28.7 | | |
|
275/40.0-22 | 320 A A | 2205 lbs | 50 psi | 10/32" | 35.3 | 9.0 - 11.0 | 9.5 | 10.8 | | 30.7 | | |
|
275/40.0R19 | 320 A A | 2039 | 50 | 10 | 31.94 | 9.0 - 11.0 | 9.5 | 10.94 | | 27.68 | | |
|
275/40.0R20 | 320 A A | 2094 | 50 | 10 | 33.45 | 9.0 - 11.0 | 9.5 | 10.94 | | 27.7 | | |
|
275/45.0-20 | 320 A A | 2337 lbs | 50 psi | 10/32" | 34.8 | 8.5 - 10.5 | 9 | 10.6 | | 29.8 | | |
|
275/45.0R20 | 320 A A | 2337 | 50 | 10 | 33.76 | 8.5 - 10.5 | 9 | 10.75 | | 29.76 | | |
|
275/50.0R20 | 320 A A | 2535 | 50 | 10 | 38.72 | 7.5 - 9.5 | 8.5 | 11.18 | | 30.87 | | |
|
285/30.0R20 | 320 A A | 1709 | 50 | 10 | 31.07 | 9.5 - 10.5 | 10 | 11.42 | | 26.77 | | |
|
285/35.0-22 | 320 A A | 2094 lbs | 50 psi | 11/32" | 35.4 | 9.5-11.0 | 10 | 11.3 | | 30 | | |
|
285/35.0R19 | 320 A A | 1929 | 50 | 10 | 32.26 | 9.5 - 11.0 | 10 | 11.42 | | 26.89 | | |
|
285/35.0R20 | 320 A A | 1984 | 50 | 10 | 33.84 | 9.5 - 11.0 | 10 | 11.42 | | 27.87 | | |
|
285/40.0R20 | 320 A A | 2205 | 50 | 10 | 34.81 | 9.5 - 11.0 | 10 | 11.42 | | 28.98 | | |
|
285/40.0R22 | 320 A A | 2337 | 50 | 10 | 39 | 9.5 - 11.0 | 10 | 11.4 | | 31 | | |
|
285/45.0-19 | 320 A A | 2403 lbs | 50 psi | 10/32" | 46 | 9.0 - 10.5 | 9.5 | 11.3 | | 29.2 | | |
|
285/45.0-19 | 320 A A | 2403 lbs | 50 psi | 10/32" | 46 | 9.0 - 10.5 | 9.5 | 11.3 | | 29.2 | | |
|
285/45.0-19 | 320 A A | 2403 lbs | 50 psi | 10/32" | 34.5 | 9.0 - 10.5 | 9.5 | 11.1 | | 29.1 | | |
|
285/45.0R19 | | | | | 0 | | | | | | | |
|
285/45.0R20 | 320 A A | 2469 | 50 | 10 | 36.2 | 9.0 - 10.5 | 9.5 | 11.22 | | 30.08 | | |
|
295/30.0-22 | | | | | 36 | | | 12 | | 29 | | |
|
295/30.0-22 | 320 A A | 1929 lbs | 50 psi | 10/32" | 36.3 | 10.0 - 11.0 | 10.5 | 11.8 | | 29 | | |
|
295/35.0-21 | 320 A A | 2137 lbs | 50 psi | 10/32" | 36.5 | 10.0 - 11.5 | 10.5 | 11.5 | | 29.1 | | |
|
295/35.0R21 | 320 A A | 2149 | 50 | 10 | 36.06 | 10.0 - 11.5 | 10.5 | 11.85 | | 29.09 | | |
|
295/40.0-21 | 320 A A | 2403 lbs | 50 psi | 10/32" | 38.3 | 10.0 - 11.5 | 10.5 | 11.7 | | 30.3 | | |
|
295/40.0R21 | 320 A A | 2403 | 50 | 10 | 38.37 | 10.0 - 11.5 | 10.5 | 11.85 | | 30.28 | | |
|
295/45.0R20 | 320 A A | 2601 | 50 | 10 | 37.46 | 9.5 - 11.0 | 10 | 11.65 | | 30.47 | | |
|
305/30.0R19 | 320 A A | 1874 | 50 | 10 | 33.47 | 10.5 - 11.5 | 11 | 12.32 | | 26.26 | | |
|
305/30.0R20 | 320 A A | 1929 | 50 | 10 | 34.97 | 10.5 - 11.5 | 11 | 12.32 | | 27.24 | | |
|
305/35.0R20 | 320 A A | 2149 | 50 | 10 | 36.19 | 10.0 - 12.0 | 11 | 12.32 | | 28.43 | | |
|
315/30.0-22 | 320 A A | 2150 lbs | 50 psi | 10/32" | 38.72 | 10.5 - 11.5 | 11 | 12.3 | | 29.7 | | |
|
315/30.0R20 | 320 A A | 1984 | 50 | 10 | 35.76 | 10.5 - 11.5 | 11 | 12.6 | | 27.48 | | |
|
315/35.0-20 | 320 A A | 2337 lbs | 50 psi | 10/32" | 42.5 | 10.5 - 12.5 | 11 | 12.5 | | 28.5 | | |
|
315/35.0-20 | 320 A A | 2337 lbs | 50 psi | 10/32" | 42.5 | 10.5 - 12.5 | 11 | 12.5 | | 28.5 | | |
|
315/35.0-20 | 320 A A | 2337 lbs | 50 psi | 10/32" | 35.4 | 10.5 - 12.5 | 11 | 12.2 | | 28.7 | | |
|
315/35.0R20 | 320 A A | 2337 | 50 | 10 | 36.57 | 10.5 - 12.5 | 11 | 12.6 | | 28.66 | | |
|
335/25.0-22 | 320 A A | 2039 lbs | 50 psi | 10/32" | 36.5 | 11.5 - 12.5 | 12 | 13.5 | | 28.6 | | |
|
LT305/50.0R20 | | 3417 | 80 | 10 | 53.67 | 8.5 - 11.0 | 9.5 | 12.44 | | 32.05 | | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|