QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Atturo AZ 800

(High Performance All-Season)

SELECT TIRE SIZE BELOW


Description Sizes Specs Surveys Reviews Warranty
AZ 800 Tires by Atturo.
Description Sizes Specs Surveys Reviews Warranty
Description Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
/0
All Other Tire Sizes
225/60.0-17420 A A2039 lbs44 psi10/32"27.96.0 - 7.06.58.927.7
235/30.0-22420 A A1323 lbs50 psi11/32"28.87.5 - 8.58.59.727.4
235/55.0-18420 A A1764 lbs44 psi12/32"32.36.5 - 8.57.59.828.2
235/60.0-17420 A A1874 lbs44 psi10/32"30.46.5 - 8.579.428.3
235/65.0-17420 A A2205 lbs44 psi12/32"33.96.5 - 8.579.429.1
245/30.0-22420 A A1565 lbs50 psi11/32"32.68.0 - 9.08.510.327.8
245/65.0-17420 A A2149 lbs44 psi11/32"35.97.0 - 8.579.629.6
255/30.0-22420 A A1522 lbs50 psi11/32"33.48.5 - 9.591028.1
255/45.0-20420 A A2039 lbs50 psi11/32"34.18.0 - 9.58.59.929.1
255/50.0-19420 A A2149 lbs50 psi11/32"33.28.0 - 9.08.510.429.1
255/55.0-19420 A A2403 lbs50 psi11/32"37.67.0 - 9.0810.830.1
255/60.0-17420 A A2337 lbs50 psi8/32"35.67.0 - 9.07.510.129.1
255/70.0-15311029
255/70.0-16471030
265/35.0-22420 A A1874 lbs50 psi11/32"38.99.0 - 10.59.510.529.4
265/50.0-20420 A A2469 lbs50 psi11/32"38.77.5 - 9.58.510.930.5
265/60.0-18420 A A2337 lbs44 psi8/32"37.47.5 - 9.5810.430.6
275/40.0-20420 A A2094 lbs50 psi11/32"35.29.0 - 11.09.511.228.8
275/45.0-19420 A A2205 lbs50 psi10/32"36.58.5 - 10.5911.128.8
275/45.0-20420 A A2271 lbs50 psi10/32"38.18.5 - 10910.629.8
275/55.0-17361129
275/55.0-20420 A A2833 lbs50 psi9/32"44.67.5 - 9.58.511.332
275/60.0-15351128
275/60.0-20420 A A2601 lbs50 psi11/32"45.57.5 - 9.5810.833
285/35.0-22420 A A2094 lbs50 psi11/32"429.5 - 11.01011.429.9
285/40.0-24420 A A2464 lbs50 psi11/32"45.810.0 - 11.51011.633.1
285/45.0-19420 A A2403 lbs50 psi11/32"35.29.0 - 10.09.511.329.1
285/50.0-20420 A A2469 lbs44 psi9/32"45.18.0 - 10.0911.631.3
285/60.0-18420 A A2756 lbs44 psi9/32"42.98.0 - 10.08.511.131.5
295/30.0-22420 A A1929 lbs50 psi11/32"39.610.0 - 11.010.511.629
295/40.0-20420 A A2094 lbs44 psi9/32"42.510.0 - 11.510.511.829.5
295/40.0-24420 A A2601 lbs50 psi11/32"49.310.0 - 11.510.512.733.5
295/40.0-24421234
305/35.0-24420 A A2469 lbs50 psi11/32"4610.0 - 12.0111232.4
305/40.0-22420 A A2680 lbs50 psi11/32"47.510.0 - 12.01112.331.7
305/45.0-22420 A A2910 lbs50 psi11/32"48.49.5 - 11.51011.832.8
315/35.0-20420 A A2094 lbs44 psi11/32"41.610.5 - 11.51112.528.7
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED